Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_8_2


Module Info

Module_Name B_8_2
Cell_Type B
Name B_8_2: Mitochondrial Diseases
Meta_Module B_3
Gene_Number 48

Genes:

ABRACL, ANAPC5, AP1S1, C1orf43, CBR1, COMMD4, DDX1, DDX49, DPM1, EIF4E2, FH, FUNDC2, IDH3A, MRPL14, MRPL28, MRPL3, MRPL32, MRPL58, MRPS18A, NABP2, NDUFA11, NDUFA8, NDUFAF3, NDUFB9, NDUFS3, NDUFS7, NDUFV1, PFDN6, POLR2E, PPP1R7, PSMA1, PSMB5, PSMC1, PSMD9, RNH1, RUVBL2, SKA2, SLC25A39, SLX9, SRPK1, STARD7, TALDO1, TIMM44, TPGS2, TPI1, USP14, VPS25, ZCRB1


UMAP Visualizations


UMAP for B_8_2

UMAP for B_8_2


Word Cloud

Enriched TF

Wordcloud for B_8_2
TF p.adjust Genes
RLF 4.65826687298153e-05 ANAPC5/EIF4E2/MRPL3/MRPL58/NDUFS3/NDUFS7/PSMA1/SLX9
ALKBH3 0.00163190543184927 DDX1/EIF4E2/MRPL3/MRPL58/NDUFS7/SLX9/VPS25
ZNF85 0.0251523044088028 ABRACL/NABP2/NDUFS3/NDUFS7/VPS25


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
MeSH_gene2pubmed B_8_2 D028361 Mitochondrial Diseases 9/48 197/26076 8.67812592423727e-11 4.87968918535849e-08 4.17061052055344e-08 FH/MRPL14/MRPL28/MRPL3/MRPL32/MRPS18A/NDUFA11/NDUFS7/NDUFV1 9
MeSH_gene2pubmed B_8_2 D009492 Neurospora crassa 7/48 81/26076 1.42264990826778e-10 4.87968918535849e-08 4.17061052055344e-08 NDUFA11/NDUFA8/NDUFB9/NDUFS3/NDUFS7/NDUFV1/TIMM44 7
GO B_8_2 GO:0030964 NADH dehydrogenase complex 6/47 45/19960 9.30327164544552e-10 6.00061021131236e-08 4.2599191218619e-08 NDUFA11/NDUFA8/NDUFB9/NDUFS3/NDUFS7/NDUFV1 6
GO B_8_2 GO:0045271 respiratory chain complex I 6/47 45/19960 9.30327164544552e-10 6.00061021131236e-08 4.2599191218619e-08 NDUFA11/NDUFA8/NDUFB9/NDUFS3/NDUFS7/NDUFV1 6
KEGG B_8_2 hsa05016 Huntington disease 11/29 311/8541 2.41012590414909e-09 1.30146798824051e-07 9.13310868940707e-08 NDUFA11/NDUFA8/NDUFB9/NDUFS3/NDUFS7/NDUFV1/POLR2E/PSMA1/PSMB5/PSMC1/PSMD9 11
GO B_8_2 GO:0000315 organellar large ribosomal subunit 6/47 56/19960 3.63730090286434e-09 1.17302954117375e-07 8.32750469866309e-08 MRPL14/MRPL28/MRPL3/MRPL32/MRPL58/MRPS18A 6
GO B_8_2 GO:0005762 mitochondrial large ribosomal subunit 6/47 56/19960 3.63730090286434e-09 1.17302954117375e-07 8.32750469866309e-08 MRPL14/MRPL28/MRPL3/MRPL32/MRPL58/MRPS18A 6
reactome B_8_2 R-HSA-6799198 Complex I biogenesis 7/41 68/11146 4.37365568547942e-09 1.43455906483725e-06 8.42504200466036e-07 NDUFA11/NDUFA8/NDUFAF3/NDUFB9/NDUFS3/NDUFS7/NDUFV1 7
GO B_8_2 GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 6/46 58/18737 5.7395662281773e-09 7.86320573260291e-07 5.49790028172773e-07 CBR1/NDUFA8/NDUFB9/NDUFS3/NDUFS7/NDUFV1 6
GO B_8_2 GO:0010257 NADH dehydrogenase complex assembly 6/47 62/18986 9.15365057778255e-09 2.94747548604598e-06 2.43294396935799e-06 NDUFA11/NDUFA8/NDUFAF3/NDUFB9/NDUFS3/NDUFS7 6