Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_7_4


Module Info

Module_Name B_7_4
Cell_Type B
Name B_7_4: RNA, Nuclear
Meta_Module B_1
Gene_Number 22

Genes:

NOP53, RPL13A, RPL17, RPL18A, RPL21, RPL23, RPL23A, RPL27, RPL27A, RPL31, RPL35, RPL37A, RPL38, RPL7, RPL9, RPS10, RPS11, RPS17, RPS20, RPS29, TPT1, UBA52


UMAP Visualizations


UMAP for B_7_4

UMAP for B_7_4


Word Cloud

Enriched TF

Wordcloud for B_7_4
TF p.adjust Genes
GGCNRNWCTTYS 0.0330202814059515 NOP53/RPL18A
ZNF581 0.0330202814059515 RPL27A/RPL31/RPS29
MAPK3 0.0423564460978255 RPL13A/TPT1
GGAANCGGAANY 0.0423564460978255 RPL38/UBA52
SRPK1 0.0441558015441939 RPL17/RPL27A/RPS11
GTF2E2 0.0441558015441939 RPL17/RPL38/RPS20


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
MeSH_gene2pubmed B_7_4 D015138 RNA, Nuclear 20/22 108/26076 7.81546057029276e-47 3.07929146469535e-44 2.03201974827612e-44 RPL13A/RPL17/RPL18A/RPL21/RPL23/RPL23A/RPL27/RPL27A/RPL31/RPL35/RPL37A/RPL38/RPL7/RPL9/RPS10/RPS11/RPS17/RPS20/RPS29/UBA52 20
GO B_7_4 GO:0022626 cytosolic ribosome 20/22 118/19960 1.1396161638464e-43 3.9886565734624e-42 2.39919192388716e-42 RPL13A/RPL17/RPL18A/RPL21/RPL23/RPL23A/RPL27/RPL27A/RPL31/RPL35/RPL37A/RPL38/RPL7/RPL9/RPS10/RPS11/RPS17/RPS20/RPS29/UBA52 20
reactome B_7_4 R-HSA-156902 Peptide chain elongation 20/20 90/11146 1.44064670624371e-43 2.76604167598793e-41 2.11547595285261e-41 RPL13A/RPL17/RPL18A/RPL21/RPL23/RPL23A/RPL27/RPL27A/RPL31/RPL35/RPL37A/RPL38/RPL7/RPL9/RPS10/RPS11/RPS17/RPS20/RPS29/UBA52 20
reactome B_7_4 R-HSA-192823 Viral mRNA Translation 20/20 90/11146 1.44064670624371e-43 2.76604167598793e-41 2.11547595285261e-41 RPL13A/RPL17/RPL18A/RPL21/RPL23/RPL23A/RPL27/RPL27A/RPL31/RPL35/RPL37A/RPL38/RPL7/RPL9/RPS10/RPS11/RPS17/RPS20/RPS29/UBA52 20
reactome B_7_4 R-HSA-156842 Eukaryotic Translation Elongation 20/20 94/11146 3.81814209946305e-43 2.93233313238762e-41 2.24265609631619e-41 RPL13A/RPL17/RPL18A/RPL21/RPL23/RPL23A/RPL27/RPL27A/RPL31/RPL35/RPL37A/RPL38/RPL7/RPL9/RPS10/RPS11/RPS17/RPS20/RPS29/UBA52 20
reactome B_7_4 R-HSA-2408557 Selenocysteine synthesis 20/20 94/11146 3.81814209946305e-43 2.93233313238762e-41 2.24265609631619e-41 RPL13A/RPL17/RPL18A/RPL21/RPL23/RPL23A/RPL27/RPL27A/RPL31/RPL35/RPL37A/RPL38/RPL7/RPL9/RPS10/RPS11/RPS17/RPS20/RPS29/UBA52 20
reactome B_7_4 R-HSA-72764 Eukaryotic Translation Termination 20/20 94/11146 3.81814209946305e-43 2.93233313238762e-41 2.24265609631619e-41 RPL13A/RPL17/RPL18A/RPL21/RPL23/RPL23A/RPL27/RPL27A/RPL31/RPL35/RPL37A/RPL38/RPL7/RPL9/RPS10/RPS11/RPS17/RPS20/RPS29/UBA52 20
reactome B_7_4 R-HSA-975956 Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) 20/20 96/11146 6.10902735914103e-43 3.90977750985026e-41 2.99020812842166e-41 RPL13A/RPL17/RPL18A/RPL21/RPL23/RPL23A/RPL27/RPL27A/RPL31/RPL35/RPL37A/RPL38/RPL7/RPL9/RPS10/RPS11/RPS17/RPS20/RPS29/UBA52 20
reactome B_7_4 R-HSA-72689 Formation of a pool of free 40S subunits 20/20 102/11146 2.34922894301784e-42 1.12762989264857e-40 8.62414309344709e-41 RPL13A/RPL17/RPL18A/RPL21/RPL23/RPL23A/RPL27/RPL27A/RPL31/RPL35/RPL37A/RPL38/RPL7/RPL9/RPS10/RPS11/RPS17/RPS20/RPS29/UBA52 20
reactome B_7_4 R-HSA-9633012 Response of EIF2AK4 (GCN2) to amino acid deficiency 20/20 102/11146 2.34922894301784e-42 1.12762989264857e-40 8.62414309344709e-41 RPL13A/RPL17/RPL18A/RPL21/RPL23/RPL23A/RPL27/RPL27A/RPL31/RPL35/RPL37A/RPL38/RPL7/RPL9/RPS10/RPS11/RPS17/RPS20/RPS29/UBA52 20