Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_6_1


Module Info

Module_Name B_6_1
Cell_Type B
Name B_6_1: Huntington disease
Meta_Module B_3
Gene_Number 44

Genes:

ACTR1A, ADI1, ANAPC15, ATP5F1B, BAG1, BUD23, C12orf75, CAMTA1, CKLF, CYC1, EIF2S2, EMC6, FAM136A, FDPS, GLRX5, GSTP1, GUK1, MCTS1, MPDU1, MRPL20, MRPL33, MRPL36, MTDH, NDUFB1, NDUFV2, NME1, NTMT1, PDCD5, POMP, PRDX2, PRELID1, PSMB7, PSMC4, PSMD14, PSME2, SDHB, SLC25A4, SLIRP, SRA1, TMEM167A, UBL5, UCHL5, UQCC2, VMA21


UMAP Visualizations


UMAP for B_6_1

UMAP for B_6_1


Word Cloud

Enriched TF

Wordcloud for B_6_1
No TF enriched


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
reactome B_6_1 R-HSA-983168 Antigen processing: Ubiquitination & Proteasome degradation 4/31 309/11146 0.0101013914979065 0.0182264237897008 0.00739689995270039 PSMB7/PSMC4/PSMD14/PSME2 4
reactome B_6_1 R-HSA-9609507 Protein localization 3/31 164/11146 0.0103934520977372 0.0186184861319177 0.00755601212709404 ATP5F1B/CYC1/SLC25A4 3
KEGG B_6_1 hsa03010 Ribosome 3/23 172/8541 0.0105698238095213 0.0377493707482903 0.0254311550304272 MRPL20/MRPL33/MRPL36 3
reactome B_6_1 R-HSA-9006925 Intracellular signaling by second messengers 4/31 315/11146 0.0107874347507057 0.0191862232351837 0.00778641906817853 PSMB7/PSMC4/PSMD14/PSME2 4
reactome B_6_1 R-HSA-5683057 MAPK family signaling cascades 4/31 325/11146 0.011997172103361 0.0211864954165737 0.00859819725212883 PSMB7/PSMC4/PSMD14/PSME2 4
reactome B_6_1 R-HSA-195721 Signaling by WNT 4/31 331/11146 0.0127635847444438 0.022381215502581 0.00908305511835882 PSMB7/PSMC4/PSMD14/PSME2 4
reactome B_6_1 R-HSA-6799198 Complex I biogenesis 2/31 68/11146 0.0152164975137164 0.0264958593071005 0.0107529169033255 NDUFB1/NDUFV2 2
reactome B_6_1 R-HSA-983169 Class I MHC mediated antigen processing & presentation 4/31 381/11146 0.0203941690140969 0.0352649172535426 0.0143116975537522 PSMB7/PSMC4/PSMD14/PSME2 4
reactome B_6_1 R-HSA-9836573 Mitochondrial RNA degradation 1/31 10/11146 0.0274780994648783 0.0471865294258945 0.0191498914600967 SLIRP 1