Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_5_2


Module Info

Module_Name B_5_2
Cell_Type B
Name B_5_2: Protein processing in endoplasmic reticulum
Meta_Module B_2
Gene_Number 40

Genes:

ACADVL, ARMCX3, CD27, CHID1, CHST12, DNAJB9, EDEM1, FBH1, GALNT2, GLT8D1, IFNAR2, JCHAIN, KDELR2, KRTCAP2, LMO4, MAN1A2, MANF, MEI1, NMRK1, OSTC, PDIA3, PIM2, PLD3, RRBP1, SDF2L1, SDF4, SEC14L1, SERP1, SLC38A10, SPATS2, SSR4, TAPBPL, TENT5C, TM9SF2, TMEM59, TPST2, TXNDC11, UBXN4, WDR45, XBP1


UMAP Visualizations


UMAP for B_5_2

UMAP for B_5_2


Word Cloud

Enriched TF

Wordcloud for B_5_2
No TF enriched


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
MeSH_gene2pubmed B_5_2 D051701 Activating Transcription Factor 4 3/40 110/26076 0.00064409580722452 0.0441498398770267 0.0408646430803696 DNAJB9/PDIA3/XBP1 3
GO B_5_2 GO:0002396 MHC protein complex assembly 2/36 21/18986 0.00071762467174348 0.0231597053153581 0.0191595486522903 PDIA3/TAPBPL 2
GO B_5_2 GO:0002501 peptide antigen assembly with MHC protein complex 2/36 21/18986 0.00071762467174348 0.0231597053153581 0.0191595486522903 PDIA3/TAPBPL 2
GO B_5_2 GO:0006517 protein deglycosylation 2/36 21/18986 0.00071762467174348 0.0231597053153581 0.0191595486522903 EDEM1/MAN1A2 2
GO B_5_2 GO:0036498 IRE1-mediated unfolded protein response 2/36 21/18986 0.00071762467174348 0.0231597053153581 0.0191595486522903 DNAJB9/XBP1 2
GO B_5_2 GO:0031331 positive regulation of cellular catabolic process 4/36 235/18986 0.00098745282232783 0.0304822392979461 0.0252173306571593 PIM2/TMEM59/WDR45/XBP1 4
reactome B_5_2 R-HSA-901042 Calnexin/calreticulin cycle 2/23 26/11146 0.00128453482362068 0.0240850279428878 0.0185919513945099 EDEM1/PDIA3 2
hallmark B_5_2 HALLMARK_MTORC1_SIGNALING HALLMARK_MTORC1_SIGNALING 4/12 200/4384 0.0015584683044645 0.0116885122834837 0.0106632041884413 EDEM1/SDF2L1/SERP1/XBP1 4
GO B_5_2 GO:1900101 regulation of endoplasmic reticulum unfolded protein response 2/36 32/18986 0.00167289057671262 0.0494896795610815 0.0409417956932298 DNAJB9/XBP1 2
reactome B_5_2 R-HSA-532668 N-glycan trimming in the ER and Calnexin/Calreticulin cycle 2/23 35/11146 0.00232529775437317 0.0348794663155976 0.0269245003137946 EDEM1/PDIA3 2