Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_3_2


Module Info

Module_Name B_3_2
Cell_Type B
Name B_3_2: cytoplasmic translation
Meta_Module B_1
Gene_Number 28

Genes:

COMMD6, EIF3E, EIF3H, EIF3L, NSA2, RACK1, RPL10A, RPL22, RPL26, RPL28, RPL34, RPL35A, RPL36, RPL36A, RPL37, RPL39, RPL41, RPL6, RPLP2, RPS16, RPS18, RPS21, RPS25, RPS27, RPS28, RPS6, RPSA, TOMM7


UMAP Visualizations


UMAP for B_3_2

UMAP for B_3_2


Word Cloud

Enriched TF

Wordcloud for B_3_2
TF p.adjust Genes
FOXR2 3.13630426946188e-14 EIF3L/RACK1/RPL34/RPL6/RPLP2/RPS16/RPS18/RPS21/RPS25/RPS27/RPS6
ZZZ3 1.25683913485967e-09 NSA2/RPL10A/RPL35A/RPL36/RPL37/RPL39/RPL41/RPL6/RPS18
GTF2E2 7.1034646492613e-06 RACK1/RPL36/RPL36A/RPL37/RPL41/RPS28/RPS6
GGAANCGGAANY 0.00016412920454788 COMMD6/EIF3H/RACK1/RPL28
PSMB5 0.00038344810186323 RPL10A/RPL28/RPS27/RPS28/RPSA
CREB3L2 0.00038344810186323 NSA2/RACK1/RPL35A/RPL37
EPC1 0.00089884638291751 EIF3E/RPL10A/RPL26/RPL35A/RPSA
ZNF101 0.00223727277630267 NSA2/RPL26/RPL36/RPS16/TOMM7


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
KEGG B_3_2 hsa05171 Coronavirus disease - COVID-19 21/25 238/8541 1.05135085295931e-29 6.83378054423555e-29 6.08676809608024e-29 RPL10A/RPL22/RPL26/RPL28/RPL34/RPL35A/RPL36/RPL36A/RPL37/RPL39/RPL41/RPL6/RPLP2/RPS16/RPS18/RPS21/RPS25/RPS27/RPS28/RPS6/RPSA 21
GO B_3_2 GO:0022625 cytosolic large ribosomal subunit 13/28 57/19960 6.96233949990689e-27 6.44016403741388e-26 1.64897514471479e-26 RPL10A/RPL22/RPL26/RPL28/RPL34/RPL35A/RPL36/RPL36A/RPL37/RPL39/RPL41/RPL6/RPLP2 13
reactome B_3_2 R-HSA-71291 Metabolism of amino acids and derivatives 21/27 367/11146 1.0379581077038e-26 2.834424063345e-26 1.38674564996864e-26 RPL10A/RPL22/RPL26/RPL28/RPL34/RPL35A/RPL36/RPL36A/RPL37/RPL39/RPL41/RPL6/RPLP2/RPS16/RPS18/RPS21/RPS25/RPS27/RPS28/RPS6/RPSA 21
MeSH_gene2pubmed B_3_2 D020071 Interspersed Repetitive Sequences 13/28 89/26076 1.22498178982519e-25 9.9904070414632e-24 7.77970891081961e-24 RPL22/RPL26/RPL34/RPL35A/RPL36/RPL37/RPL39/RPLP2/RPS16/RPS21/RPS25/RPS27/RPS28 13
GO B_3_2 GO:0015934 large ribosomal subunit 13/28 114/19960 1.18408292423532e-22 8.76221363934135e-22 2.24352554065639e-22 RPL10A/RPL22/RPL26/RPL28/RPL34/RPL35A/RPL36/RPL36A/RPL37/RPL39/RPL41/RPL6/RPLP2 13
reactome B_3_2 R-HSA-72695 Formation of the ternary complex, and subsequently, the 43S complex 11/27 52/11146 9.07313803695941e-20 2.38589926157081e-19 1.16730430884858e-19 EIF3E/EIF3H/EIF3L/RPS16/RPS18/RPS21/RPS25/RPS27/RPS28/RPS6/RPSA 11
reactome B_3_2 R-HSA-72649 Translation initiation complex formation 11/27 59/11146 4.16517183183817e-19 1.0197489657259e-18 4.98913504358111e-19 EIF3E/EIF3H/EIF3L/RPS16/RPS18/RPS21/RPS25/RPS27/RPS28/RPS6/RPSA 11
reactome B_3_2 R-HSA-72702 Ribosomal scanning and start codon recognition 11/27 59/11146 4.16517183183817e-19 1.0197489657259e-18 4.98913504358111e-19 EIF3E/EIF3H/EIF3L/RPS16/RPS18/RPS21/RPS25/RPS27/RPS28/RPS6/RPSA 11
reactome B_3_2 R-HSA-72662 Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S 11/27 60/11146 5.09346875515209e-19 1.20545427205266e-18 5.89770066386031e-19 EIF3E/EIF3H/EIF3L/RPS16/RPS18/RPS21/RPS25/RPS27/RPS28/RPS6/RPSA 11
MeSH_gene2pubmed B_3_2 D017344 Genes, Insect 14/28 404/26076 1.20884676670087e-18 8.87293526758438e-17 6.90951362440602e-17 RPL22/RPL26/RPL34/RPL35A/RPL36/RPL37/RPL39/RPLP2/RPS16/RPS21/RPS25/RPS27/RPS28/RPS6 14