Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_2_1


Module Info

Module_Name B_2_1
Cell_Type B
Name B_2_1: respiratory chain complex
Meta_Module B_3
Gene_Number 19

Genes:

ATP5MJ, ATP5MK, COX6B1, COX7B, HSD17B10, MRPL51, NDUFAB1, NDUFB3, NDUFS6, NUDT5, POLR2L, PSMA5, PSMB3, RNASEH2C, STOML2, TXNDC17, UBE2L3, UFD1, YWHAE


UMAP Visualizations


UMAP for B_2_1

UMAP for B_2_1


Word Cloud

Enriched TF

Wordcloud for B_2_1
No TF enriched


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
reactome B_2_1 R-HSA-5658442 Regulation of RAS by GAPs 2/17 68/11146 0.00470142474830751 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-69615 G1/S DNA Damage Checkpoints 2/17 68/11146 0.00470142474830751 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-162906 HIV Infection 3/17 231/11146 0.00481971082233921 0.0233148477474685 0.00968321639350642 POLR2L/PSMA5/PSMB3 3
reactome B_2_1 R-HSA-8948751 Regulation of PTEN stability and activity 2/17 69/11146 0.00483743439658359 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-9793380 Formation of paraxial mesoderm 2/17 69/11146 0.00483743439658359 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-68949 Orc1 removal from chromatin 2/17 71/11146 0.0051148882805502 0.0236935645025563 0.00984050656031695 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-174184 Cdc20:Phospho-APC/C mediated degradation of Cyclin A 2/17 72/11146 0.00525632217149451 0.0236935645025563 0.00984050656031695 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-69017 CDK-mediated phosphorylation and removal of Cdc6 2/17 72/11146 0.00525632217149451 0.0236935645025563 0.00984050656031695 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-8939902 Regulation of RUNX2 expression and activity 2/17 72/11146 0.00525632217149451 0.0236935645025563 0.00984050656031695 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-174178 APC/C:Cdh1 mediated degradation of Cdc20 and other APC/C:Cdh1 targeted proteins in late mitosis/early G1 2/17 73/11146 0.0053995538152084 0.0236935645025563 0.00984050656031695 PSMA5/PSMB3 2