Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_2_1


Module Info

Module_Name B_2_1
Cell_Type B
Name B_2_1: respiratory chain complex
Meta_Module B_3
Gene_Number 19

Genes:

ATP5MJ, ATP5MK, COX6B1, COX7B, HSD17B10, MRPL51, NDUFAB1, NDUFB3, NDUFS6, NUDT5, POLR2L, PSMA5, PSMB3, RNASEH2C, STOML2, TXNDC17, UBE2L3, UFD1, YWHAE


UMAP Visualizations


UMAP for B_2_1

UMAP for B_2_1


Word Cloud

Enriched TF

Wordcloud for B_2_1
No TF enriched


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
reactome B_2_1 R-HSA-9762114 GSK3B and BTRC:CUL1-mediated-degradation of NFE2L2 2/17 52/11146 0.00277613672488575 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-169911 Regulation of Apoptosis 2/17 53/11146 0.0028824219631725 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-180585 Vif-mediated degradation of APOBEC3G 2/17 54/11146 0.00299060466518182 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-9604323 Negative regulation of NOTCH4 signaling 2/17 54/11146 0.00299060466518182 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-69275 G2/M Transition 3/17 197/11146 0.00307993243362343 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3/YWHAE 3
reactome B_2_1 R-HSA-174113 SCF-beta-TrCP mediated degradation of Emi1 2/17 55/11146 0.00310067949162226 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-4641257 Degradation of AXIN 2/17 55/11146 0.00310067949162226 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-8854050 FBXL7 down-regulates AURKA during mitotic entry and in early mitosis 2/17 55/11146 0.00310067949162226 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-8941858 Regulation of RUNX3 expression and activity 2/17 55/11146 0.00310067949162226 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2
reactome B_2_1 R-HSA-9824272 Somitogenesis 2/17 55/11146 0.00310067949162226 0.0233148477474685 0.00968321639350642 PSMA5/PSMB3 2