Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_14_46


Module Info

Module_Name B_14_46
Cell_Type B
Name B_14_46: Platelet activation, signaling and aggregation
Meta_Module B_30
Gene_Number 18

Genes:

CARD19, CAVIN2, CLU, EMP3, GNG11, GRAP2, H2AC6, MAP3K7CL, MFSD1, NCOA4, NRGN, PF4, PPBP, RGS18, RNF11, TMEM140, TUBA4A, TUBB1


UMAP Visualizations


UMAP for B_14_46

UMAP for B_14_46


Word Cloud

Enriched TF

Wordcloud for B_14_46
No TF enriched


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO B_14_46 GO:0031091 platelet alpha granule 3/18 91/19960 7.1186178563093e-05 0.00156609592838805 0.00097412665402127 CLU/PF4/PPBP 3
MeSH_gene2pubmed B_14_46 D002630 Chemotactic Factors 4/18 341/26076 7.60634616970226e-05 0.0130978954066445 0.00792459602258211 EMP3/NCOA4/PF4/PPBP 4
MeSH_gene2pubmed B_14_46 D013211 D013211 4/18 344/26076 7.86859241701404e-05 0.0130978954066445 0.00792459602258211 CAVIN2/CLU/PF4/PPBP 4
MeSH_gene2pubmed B_14_46 D051579 Neurogranin 2/18 20/26076 8.48812366775667e-05 0.0130978954066445 0.00792459602258211 CLU/NRGN 2
MeSH_gene2pubmed B_14_46 D043203 1-Alkyl-2-acetylglycerophosphocholine Esterase 3/18 132/26076 9.78643899744876e-05 0.0130978954066445 0.00792459602258211 CLU/TUBA4A/TUBB1 3
MeSH_gene2pubmed B_14_46 D053491 Proteinase Inhibitory Proteins, Secretory 3/18 132/26076 9.78643899744876e-05 0.0130978954066445 0.00792459602258211 CLU/EMP3/TUBB1 3
MeSH_gene2pubmed B_14_46 D015936 Complement C5a 3/18 134/26076 0.00010232730786441 0.0130978954066445 0.00792459602258211 CLU/PF4/PPBP 3
reactome B_14_46 R-HSA-190840 Microtubule-dependent trafficking of connexons from Golgi to the plasma membrane 2/10 18/11146 0.00011000395780909 0.00231436718691313 0.00107795397620546 TUBA4A/TUBB1 2
MeSH_gene2pubmed B_14_46 D010974 Platelet Aggregation 4/18 382/26076 0.00011790972758885 0.0140862821226149 0.00852259785379073 CLU/PF4/PPBP/TUBB1 4
reactome B_14_46 R-HSA-418594 G alpha (i) signalling events 4/10 318/11146 0.00011917220741162 0.00231436718691313 0.00107795397620546 GNG11/PF4/PPBP/RGS18 4