Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_14_46


Module Info

Module_Name B_14_46
Cell_Type B
Name B_14_46: Platelet activation, signaling and aggregation
Meta_Module B_30
Gene_Number 18

Genes:

CARD19, CAVIN2, CLU, EMP3, GNG11, GRAP2, H2AC6, MAP3K7CL, MFSD1, NCOA4, NRGN, PF4, PPBP, RGS18, RNF11, TMEM140, TUBA4A, TUBB1


UMAP Visualizations


UMAP for B_14_46

UMAP for B_14_46


Word Cloud

Enriched TF

Wordcloud for B_14_46
No TF enriched


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
MeSH_gene2pubmed B_14_46 D016553 Purpura, Thrombocytopenic, Idiopathic 2/18 81/26076 0.00141180601086948 0.0383326722951228 0.0231923475469787 PF4/PPBP 2
MeSH_gene2pubmed B_14_46 D018048 Receptors, Purinergic P2 3/18 345/26076 0.00161649191922604 0.0432351271530309 0.0261584709631237 CLU/EMP3/PF4 3
MeSH_gene2pubmed B_14_46 D018716 Molecular Mimicry 3/18 352/26076 0.00171201375265458 0.044229882538574 0.0267603260189916 EMP3/GRAP2/PF4 3
MeSH_gene2pubmed B_14_46 D000510 Alpha-Globulins 2/18 90/26076 0.00173874637441979 0.044229882538574 0.0267603260189916 CLU/PF4 2
MeSH_gene2pubmed B_14_46 D002918 Chymotrypsin 3/18 354/26076 0.00173994318898384 0.044229882538574 0.0267603260189916 CLU/PF4/PPBP 3
MeSH_gene2pubmed B_14_46 D003871 Dermatan Sulfate 2/18 91/26076 0.00177709349485342 0.044229882538574 0.0267603260189916 PF4/PPBP 2
MeSH_gene2pubmed B_14_46 D011249 Pregnancy Complications, Cardiovascular 2/18 91/26076 0.00177709349485342 0.044229882538574 0.0267603260189916 CLU/PF4 2
reactome B_14_46 R-HSA-1445148 Translocation of SLC2A4 (GLUT4) to the plasma membrane 2/10 72/11146 0.00179080367344021 0.0115634751484997 0.00538587570959463 TUBA4A/TUBB1 2
MeSH_gene2pubmed B_14_46 D019206 GTP-Binding Protein alpha Subunits, Gi-Go 3/18 366/26076 0.00191355014406853 0.0469737240845316 0.0284204275182493 GRAP2/PF4/RGS18 3
reactome B_14_46 R-HSA-2995410 Nuclear Envelope (NE) Reassembly 2/10 75/11146 0.00194144960341101 0.0118585840640781 0.00552332746347372 TUBA4A/TUBB1 2