Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_14_45
Module Info
| Module_Name | B_14_45 |
| Cell_Type | B |
| Name | B_14_45: immune response-activating cell surface receptor signaling pathway |
| Meta_Module | B_20 |
| Gene_Number | 22 |
Genes:
ARMCX6, ATP6V0C, BTN3A3, GCSAM, GM2A, GOPC, GTF2F1, HSD17B4, ID3, IGFBP4, IRF3, MED25, NIPAL3, NOB1, RBCK1, SKAP1, SMG9, SPAG7, STX4, TASL, WRAP73, ZNF580
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| GO | B_14_45 | GO:0002429 | immune response-activating cell surface receptor signaling pathway | 5/20 | 336/18986 | 2.09948296720018e-05 | 0.0085373908310034 | 0.00683960932612583 | BTN3A3/GCSAM/IRF3/RBCK1/SKAP1 | 5 |
| GO | B_14_45 | GO:0002768 | immune response-regulating cell surface receptor signaling pathway | 5/20 | 369/18986 | 3.28993866319977e-05 | 0.0085373908310034 | 0.00683960932612583 | BTN3A3/GCSAM/IRF3/RBCK1/SKAP1 | 5 |
| GO | B_14_45 | GO:0050851 | antigen receptor-mediated signaling pathway | 4/20 | 212/18986 | 6.36282515621706e-05 | 0.0110076875202555 | 0.00881865240949382 | BTN3A3/GCSAM/RBCK1/SKAP1 | 4 |
| GO | B_14_45 | GO:0016004 | phospholipase activator activity | 2/21 | 20/18737 | 0.00022456441019173 | 0.01463979693516 | 0.00975986462343999 | GM2A/STX4 | 2 |
| GO | B_14_45 | GO:0060229 | lipase activator activity | 2/21 | 24/18737 | 0.00032532882078133 | 0.01463979693516 | 0.00975986462343999 | GM2A/STX4 | 2 |
| GO | B_14_45 | GO:0140313 | molecular sequestering activity | 2/21 | 54/18737 | 0.00165293525546741 | 0.0495880576640223 | 0.0330587051093482 | GOPC/RBCK1 | 2 |
1