Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_14_42
Module Info
| Module_Name | B_14_42 |
| Cell_Type | B |
| Name | B_14_42: XBP1(S) activates chaperone genes |
| Meta_Module | B_28 |
| Gene_Number | 16 |
Genes:
ABCB9, ARSG, C8orf82, CDKN2A, CHPF, CLIP4, FICD, FKBP14, HYI, LLGL2, NT5DC2, PDIA5, PERP, SLCO3A1, TRIB1, WIPI1
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| reactome | B_14_42 | R-HSA-381038 | XBP1(S) activates chaperone genes | 3/10 | 50/11146 | 9.97057427523943e-06 | 0.00034256745506583 | 0.00020690010228307 | FKBP14/PDIA5/WIPI1 | 3 |
| reactome | B_14_42 | R-HSA-381070 | IRE1alpha activates chaperones | 3/10 | 52/11146 | 1.12317198382241e-05 | 0.00034256745506583 | 0.00020690010228307 | FKBP14/PDIA5/WIPI1 | 3 |
| reactome | B_14_42 | R-HSA-381119 | Unfolded Protein Response (UPR) | 3/10 | 95/11146 | 6.8930552531456e-05 | 0.00140158790147294 | 0.00084651555740384 | FKBP14/PDIA5/WIPI1 | 3 |
| GO | B_14_42 | GO:0055106 | ubiquitin-protein transferase regulator activity | 2/15 | 34/18737 | 0.00033065620973891 | 0.0147574010546978 | 0.00613693091293478 | CDKN2A/TRIB1 | 2 |
| GO | B_14_42 | GO:0016853 | isomerase activity | 3/15 | 180/18737 | 0.0003643802729555 | 0.0147574010546978 | 0.00613693091293478 | FKBP14/HYI/PDIA5 | 3 |
| GO | B_14_42 | GO:0016860 | intramolecular oxidoreductase activity | 2/15 | 53/18737 | 0.00080509636311401 | 0.0217376018040784 | 0.00903967846303456 | HYI/PDIA5 | 2 |
| hallmark | B_14_42 | HALLMARK_UNFOLDED_PROTEIN_RESPONSE | HALLMARK_UNFOLDED_PROTEIN_RESPONSE | 3/9 | 113/4384 | 0.001250791082464 | 0.011257119742176 | 0.0105329775365389 | FKBP14/PDIA5/WIPI1 | 3 |
| GO | B_14_42 | GO:0004860 | protein kinase inhibitor activity | 2/15 | 77/18737 | 0.00169065782917562 | 0.0310142988589114 | 0.012897434223329 | CDKN2A/TRIB1 | 2 |
| GO | B_14_42 | GO:0019210 | kinase inhibitor activity | 2/15 | 82/18737 | 0.0019144628925254 | 0.0310142988589114 | 0.012897434223329 | CDKN2A/TRIB1 | 2 |
| GO | B_14_42 | GO:0061629 | RNA polymerase II-specific DNA-binding transcription factor binding | 3/15 | 349/18737 | 0.00246822694951664 | 0.0333210638184746 | 0.0138567126990408 | CDKN2A/TRIB1/WIPI1 | 3 |
1