Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_14_39
Module Info
| Module_Name | B_14_39 |
| Cell_Type | B |
| Name | B_14_39: phosphatidylinositol phosphate 5-phosphatase activity |
| Meta_Module | B_15 |
| Gene_Number | 17 |
Genes:
ADAM15, ARL4D, FOXP4, IFI30, INPP5F, INPPL1, ITGAX, PHF2, SERPINB8, SLC25A29, SOX5, STAMBPL1, SYT11, TBCD, TFEC, TSPAN17, ZMIZ1
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| PAX4 | 0.0344512419089513 | SOX5/TFEC/ZMIZ1 |
| S8 | 0.0344512419089513 | INPP5F/INPPL1/SOX5 |
| LFA1 | 0.0344512419089513 | ARL4D/SLC25A29/SOX5 |
| TGANNYRGCA | 0.0463913509950537 | SOX5/TFEC/TSPAN17 |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| GO | B_14_39 | GO:0034595 | phosphatidylinositol phosphate 5-phosphatase activity | 2/17 | 13/18737 | 6.00808865134495e-05 | 0.00492663269410286 | 0.00303566584489008 | INPP5F/INPPL1 | 2 |
| GO | B_14_39 | GO:0052745 | inositol phosphate phosphatase activity | 2/17 | 20/18737 | 0.00014580514299892 | 0.00597801086295607 | 0.00368349834944662 | INPP5F/INPPL1 | 2 |
| GO | B_14_39 | GO:0052866 | phosphatidylinositol phosphate phosphatase activity | 2/17 | 30/18737 | 0.00033204060235741 | 0.00907577646443596 | 0.0055922627765459 | INPP5F/INPPL1 | 2 |
| GO | B_14_39 | GO:0048487 | beta-tubulin binding | 2/17 | 42/18737 | 0.00065301800026524 | 0.0133868690054375 | 0.00824864842440309 | SYT11/TBCD | 2 |
| KEGG | B_14_39 | hsa00562 | Inositol phosphate metabolism | 2/5 | 73/8541 | 0.00070868128457778 | 0.00637100189073238 | 0.0046944224458028 | INPP5F/INPPL1 | 2 |
| KEGG | B_14_39 | hsa04070 | Phosphatidylinositol signaling system | 2/5 | 98/8541 | 0.00127420037814648 | 0.00637100189073238 | 0.0046944224458028 | INPP5F/INPPL1 | 2 |
1