Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_14_32
Module Info
| Module_Name | B_14_32 |
| Cell_Type | B |
| Name | B_14_32: RHO GTPases activate PAKs |
| Meta_Module | B_25 |
| Gene_Number | 20 |
Genes:
ATP13A3, ATXN2L, C17orf75, CNOT11, DCTN6, FAS, GPN2, HNRNPUL1, ISCA1, LIMK1, MLH1, NF2, PCNT, PEDS1, PPP1CB, RABL3, SART3, TRMU, TXNRD2, WDR55
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| reactome | B_14_32 | R-HSA-5627123 | RHO GTPases activate PAKs | 3/11 | 24/11146 | 1.43117123668072e-06 | 0.00013453009624798 | 7.23118098533414e-05 | LIMK1/NF2/PPP1CB | 3 |
| reactome | B_14_32 | R-HSA-5627117 | RHO GTPases Activate ROCKs | 2/11 | 20/11146 | 0.00016662384902358 | 0.00783132090410855 | 0.00420944460691165 | LIMK1/PPP1CB | 2 |
| reactome | B_14_32 | R-HSA-2029482 | Regulation of actin dynamics for phagocytic cup formation | 2/11 | 61/11146 | 0.00156980362908481 | 0.0491871803779906 | 0.0264387979635336 | LIMK1/NF2 | 2 |
1