Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_14_30


Module Info

Module_Name B_14_30
Cell_Type B
Name B_14_30: ribosome biogenesis
Meta_Module B_19
Gene_Number 23

Genes:

ALKBH2, ATAD3A, ATAD3B, BCS1L, CHCHD4, FTSJ3, HSPA14, MBD3, MIX23, NPM3, OGFOD1, PDCD2L, PINX1, PPIL1, RBM10, RCC1, RCL1, RPIA, SIGMAR1, SORD, UTP15, WDR4, WDR46


UMAP Visualizations


UMAP for B_14_30

UMAP for B_14_30


Word Cloud

Enriched TF

Wordcloud for B_14_30
TF p.adjust Genes
MYCMAX 0.00437227532226003 ATAD3A/ATAD3B/RCL1/SIGMAR1
NMYC 0.00437227532226003 ATAD3A/ATAD3B/RCL1/RPIA


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
GO B_14_30 GO:0042254 ribosome biogenesis 6/22 317/18986 1.23068214584351e-06 0.00038151146521148 0.00026556825252412 FTSJ3/NPM3/RBM10/RCL1/UTP15/WDR46 6
GO B_14_30 GO:0006364 rRNA processing 5/22 225/18986 4.99502538413523e-06 0.00077422893454096 0.0005389369493409 FTSJ3/NPM3/RCL1/UTP15/WDR46 5
GO B_14_30 GO:0030684 preribosome 4/23 106/19960 6.1556306624033e-06 0.000381649101069 0.00031102133873195 FTSJ3/RCL1/UTP15/WDR46 4
GO B_14_30 GO:0016072 rRNA metabolic process 5/22 268/18986 1.16791972576687e-05 0.00119303961736573 0.00083046900359923 FTSJ3/NPM3/RCL1/UTP15/WDR46 5
GO B_14_30 GO:0022613 ribonucleoprotein complex biogenesis 6/22 492/18986 1.53940595789126e-05 0.00119303961736573 0.00083046900359923 FTSJ3/NPM3/RBM10/RCL1/UTP15/WDR46 6
GO B_14_30 GO:0032040 small-subunit processome 3/23 74/19960 8.2132120529772e-05 0.00254609573642293 0.00207491672917319 RCL1/UTP15/WDR46 3
reactome B_14_30 R-HSA-6790901 rRNA modification in the nucleus and cytosol 3/18 61/11146 0.00012004288791698 0.00416610055429981 0.00321593726998581 RCL1/UTP15/WDR46 3
reactome B_14_30 R-HSA-6791226 Major pathway of rRNA processing in the nucleolus and cytosol 4/18 185/11146 0.00018737300023228 0.00416610055429981 0.00321593726998581 FTSJ3/RCL1/UTP15/WDR46 4
reactome B_14_30 R-HSA-8868773 rRNA processing in the nucleus and cytosol 4/18 195/11146 0.00022934884277892 0.00416610055429981 0.00321593726998581 FTSJ3/RCL1/UTP15/WDR46 4
GO B_14_30 GO:0042274 ribosomal small subunit biogenesis 3/22 108/18986 0.00025478463782612 0.0157966475452197 0.0109959685798643 RCL1/UTP15/WDR46 3