Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_14_25
Module Info
| Module_Name | B_14_25 |
| Cell_Type | B |
| Name | B_14_25: Dictyostelium |
| Meta_Module | B_11 |
| Gene_Number | 30 |
Genes:
BIN2, C7orf50, FOXN2, HDAC10, LINC00847, LPAR5, LTBP3, NFATC2, NRM, OCEL1, PDCD6, PGS1, PMS1, POLDIP3, PPP3CC, PRPF6, PTPRCAP, RAB11A, RBMX2, RELT, SDHAF1, SLC7A6OS, SMYD2, STX8, TMEM35B, TP53I11, VAT1, WDR6, ZNF428, ZNF524
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| MeSH_gene2pubmed | B_14_25 | D004023 | Dictyostelium | 4/29 | 159/26076 | 2.80698550499844e-05 | 0.0229330715758373 | 0.0203580317151992 | PDCD6/PTPRCAP/RAB11A/STX8 | 4 |
| WikiPathways | B_14_25 | WP5142 | Calcium mediated T cell apoptosis involved in inclusion body myositis | 2/15 | 20/8836 | 0.00050215771237499 | 0.0220949393444999 | 0.0185005472980263 | NFATC2/PPP3CC | 2 |
| WikiPathways | B_14_25 | WP3414 | Initiation of transcription and translation elongation at the HIV 1 LTR | 2/15 | 32/8836 | 0.00129555997955325 | 0.0285023195501715 | 0.0238655785707178 | NFATC2/PPP3CC | 2 |
1