Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_14_20
Module Info
| Module_Name | B_14_20 |
| Cell_Type | B |
| Name | B_14_20: Leucine isoleucine and valine metabolism |
| Meta_Module | B_24 |
| Gene_Number | 29 |
Genes:
ATRN, CLASP1, DCAF1, DROSHA, EYA3, FAM222B, GLB1, HIBADH, KLHDC10, LIN54, PCCA, PRKAR2A, RNF121, RPS6KC1, SEC22A, SLX4IP, TMCC1, TMEM135, TMEM161B-DT, TRIM24, TTC33, UQCC1, VPS35L, VPS54, VWA8, WDR7, XRRA1, ZNF248, ZSWIM6
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| WikiPathways | B_14_20 | WP4686 | Leucine isoleucine and valine metabolism | 2/10 | 24/8836 | 0.00031399210189612 | 0.00784980254740323 | 0.00495777002993888 | HIBADH/PCCA | 2 |
| KEGG | B_14_20 | hsa00280 | Valine, leucine and isoleucine degradation | 2/8 | 48/8541 | 0.00084754733834106 | 0.012713210075116 | 0.00535293055794358 | HIBADH/PCCA | 2 |
| KEGG | B_14_20 | hsa04142 | Lysosome | 2/8 | 133/8541 | 0.00633739005344346 | 0.047530425400826 | 0.0200128106950846 | GLB1/WDR7 | 2 |
1