Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_14_2
Module Info
| Module_Name | B_14_2 |
| Cell_Type | B |
| Name | B_14_2: ubiquitin binding |
| Meta_Module | B_2 |
| Gene_Number | 79 |
Genes:
ABCA5, ACBD5, AGPAT3, ALG11, APH1B, CDK16, CLN5, COL4A4, CSPP1, CUL4B, DHTKD1, DPY19L3, EFHC1, EIF1AD, ENTPD4, ETFDH, EVI5, FAR1, FOXO3, GABPA, GDAP2, GPATCH2, GPR155, H4C16, HDAC6, HPS5, INSIG2, JMJD6, KIF5B, KLHDC4, KNTC1, LRRC41, LRRFIP2, LTN1, MAN2C1, MED13L, MEX3C, N4BP1, N4BP2, OSBPL2, OTUD5, P3H1, PIAS4, PIGG, POLB, POLR3E, PROSER1, PSMD5, RAB2B, RAB30-DT, RANBP9, RDH13, RHBDD1, RIC1, RNF115, RNF168, RYBP, SCYL2, SEC23IP, SLC15A2, SLC35C2, SLC35E1, SLC35E2B, SNIP1, ST7L, STAM, TBC1D23, TJAP1, TM2D3, TMEM259, TMEM41A, TUBGCP2, TUT7, UBR5, USP42, UVSSA, XPNPEP1, XRN1, YME1L1
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| GO | B_14_2 | GO:0043130 | ubiquitin binding | 6/74 | 100/18737 | 2.74424551978351e-06 | 0.00060373401435237 | 0.00054596042446219 | HDAC6/N4BP1/N4BP2/RNF168/STAM/UBR5 | 6 |
| GO | B_14_2 | GO:0032182 | ubiquitin-like protein binding | 6/74 | 120/18737 | 7.90197364277486e-06 | 0.00086921710070523 | 0.00078603843078128 | HDAC6/N4BP1/N4BP2/RNF168/STAM/UBR5 | 6 |
| hallmark | B_14_2 | HALLMARK_MITOTIC_SPINDLE | HALLMARK_MITOTIC_SPINDLE | 5/18 | 199/4384 | 0.0009674463751739 | 0.0164465883779563 | 0.0152754690816932 | HDAC6/KIF5B/KNTC1/RANBP9/TUBGCP2 | 5 |
1