Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_14_19
Module Info
| Module_Name | B_14_19 |
| Cell_Type | B |
| Name | B_14_19: Conversion from APC/C:Cdc20 to APC/C:Cdh1 in late anaphase |
| Meta_Module | B_5 |
| Gene_Number | 30 |
Genes:
ARHGAP18, AVEN, CAPN10, CBX6, CDC23, CNOT3, DHX16, DYNLT1, FADD, GLA, GNPNAT1, IL12RB1, MBIP, MPND, MPV17L2, NUDT18, PLAAT3, PNPLA4, PRADC1, RAD17, RAP2A, RASGRP3, REC8, RIOX2, SLC35F2, SQOR, STN1, SUCLA2, UBE2E1, ZNF576
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| PHF21A | 0.0436287600624631 | CAPN10/MPV17L2/SLC35F2/ZNF576 |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| reactome | B_14_19 | R-HSA-176407 | Conversion from APC/C:Cdc20 to APC/C:Cdh1 in late anaphase | 2/24 | 19/11146 | 0.00074305419568101 | 0.0262200854747609 | 0.0194415728114745 | CDC23/UBE2E1 | 2 |
| reactome | B_14_19 | R-HSA-176412 | Phosphorylation of the APC/C | 2/24 | 19/11146 | 0.00074305419568101 | 0.0262200854747609 | 0.0194415728114745 | CDC23/UBE2E1 | 2 |
| reactome | B_14_19 | R-HSA-9687136 | Aberrant regulation of mitotic exit in cancer due to RB1 defects | 2/24 | 19/11146 | 0.00074305419568101 | 0.0262200854747609 | 0.0194415728114745 | CDC23/UBE2E1 | 2 |
| reactome | B_14_19 | R-HSA-141405 | Inhibition of the proteolytic activity of APC/C required for the onset of anaphase by mitotic spindle checkpoint components | 2/24 | 20/11146 | 0.00082453098977235 | 0.0262200854747609 | 0.0194415728114745 | CDC23/UBE2E1 | 2 |
| reactome | B_14_19 | R-HSA-141430 | Inactivation of APC/C via direct inhibition of the APC/C complex | 2/24 | 20/11146 | 0.00082453098977235 | 0.0262200854747609 | 0.0194415728114745 | CDC23/UBE2E1 | 2 |
| reactome | B_14_19 | R-HSA-174048 | APC/C:Cdc20 mediated degradation of Cyclin B | 2/24 | 23/11146 | 0.00109360691757483 | 0.0289805833157331 | 0.0214884166260318 | CDC23/UBE2E1 | 2 |
| reactome | B_14_19 | R-HSA-179409 | APC-Cdc20 mediated degradation of Nek2A | 2/24 | 25/11146 | 0.00129336318939702 | 0.0293778210163037 | 0.0217829589793182 | CDC23/UBE2E1 | 2 |
| reactome | B_14_19 | R-HSA-9687139 | Aberrant regulation of mitotic cell cycle due to RB1 defects | 2/24 | 35/11146 | 0.00253169974719039 | 0.0473737316618463 | 0.0351265008018986 | CDC23/UBE2E1 | 2 |
| reactome | B_14_19 | R-HSA-9675126 | Diseases of mitotic cell cycle | 2/24 | 37/11146 | 0.00282637216135993 | 0.0473737316618463 | 0.0351265008018986 | CDC23/UBE2E1 | 2 |
| reactome | B_14_19 | R-HSA-8853884 | Transcriptional Regulation by VENTX | 2/24 | 38/11146 | 0.00297947997873247 | 0.0473737316618463 | 0.0351265008018986 | CDC23/UBE2E1 | 2 |
1