Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_14_13
Module Info
| Module_Name | B_14_13 |
| Cell_Type | B |
| Name | B_14_13: Bcl-2 family protein complex |
| Meta_Module | B_24 |
| Gene_Number | 38 |
Genes:
AARS1, ACOX1, ALG12, BCL2L1, C19orf12, CEACAM21, CFAP410, COG6, CRNKL1, DEXI, DIPK1A, DUSP22, EIF2AK1, EMC10, EXT2, GBA1, GPR107, H1-3, HDAC7, HMGXB3, KCNA3, LMBRD2, MAPK6, MCL1, MIR181A1HG, MSTO1, NARF, OGFOD2, PDZD8, REX1BD, RNF103, RNF149, SELENOM, SLAMF1, SLC10A3, SUPT7L, TMEM101, UBALD1
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| GO | B_14_13 | GO:0097136 | Bcl-2 family protein complex | 2/33 | 10/19960 | 0.00011829835100102 | 0.0106468515900926 | 0.00921481892008018 | BCL2L1/MCL1 | 2 |
| GO | B_14_13 | GO:0070513 | death domain binding | 2/34 | 10/18737 | 0.00014251854977707 | 0.0169597074234715 | 0.0139518159255449 | BCL2L1/MCL1 | 2 |
| WikiPathways | B_14_13 | WP3657 | Hematopoietic stem cell gene regulation by GABP alpha beta complex | 2/17 | 21/8836 | 0.00071611824591529 | 0.0254601787054791 | 0.0192961354399421 | BCL2L1/MCL1 | 2 |
| WikiPathways | B_14_13 | WP4864 | Host pathogen interaction of human coronaviruses apoptosis | 2/17 | 22/8836 | 0.00078683934158653 | 0.0254601787054791 | 0.0192961354399421 | BCL2L1/MCL1 | 2 |
| KEGG | B_14_13 | hsa05162 | Measles | 3/12 | 139/8541 | 0.00083334177779857 | 0.0441671142233243 | 0.0359652767260436 | BCL2L1/EIF2AK1/SLAMF1 | 3 |
| WikiPathways | B_14_13 | WP3872 | Regulation of apoptosis by parathyroid hormone related protein | 2/17 | 25/8836 | 0.00101840714821917 | 0.0254601787054791 | 0.0192961354399421 | BCL2L1/MCL1 | 2 |
| WikiPathways | B_14_13 | WP4630 | Measles virus infection | 3/17 | 136/8836 | 0.00207071844558229 | 0.0352746621754738 | 0.0267344808066749 | BCL2L1/EIF2AK1/SLAMF1 | 3 |
| WikiPathways | B_14_13 | WP3614 | Photodynamic therapy induced HIF 1 survival signaling | 2/17 | 38/8836 | 0.00235164414503159 | 0.0352746621754738 | 0.0267344808066749 | BCL2L1/MCL1 | 2 |
| WikiPathways | B_14_13 | WP5491 | Transcriptional regulation of memory B cell differentiation | 2/17 | 48/8836 | 0.00373093807999328 | 0.0450309101095501 | 0.0341286897672379 | BCL2L1/SLAMF1 | 2 |
| WikiPathways | B_14_13 | WP3611 | Photodynamic therapy induced AP 1 survival signaling | 2/17 | 51/8836 | 0.00420288494355801 | 0.0450309101095501 | 0.0341286897672379 | BCL2L1/MCL1 | 2 |
1