Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_14_11
Module Info
| Module_Name | B_14_11 |
| Cell_Type | B |
| Name | B_14_11: negative regulation of double-strand break repair |
| Meta_Module | B_21 |
| Gene_Number | 41 |
Genes:
ALDH9A1, ALKBH6, AP3M1, APBA3, ARL2BP, CAMKMT, CHAMP1, CNPPD1, E4F1, EIF2B5, FAM219B, FPGS, HLA-DQA2, HSF1, IFT43, IKBKG, KCNAB2, LZIC, MAGEF1, MAP3K11, MIB2, MUS81, NAA60, NCOA5, PARP8, PEF1, PLPBP, PYGO2, RAB7A, RNF40, RSAD1, RTL8C, SKP1, STK25, TBC1D17, TFIP11, TP53I13, USP21, ZBTB17, ZFAND2B, ZNF32
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| HOXA7 | 0.00680262358855301 | AP3M1/FPGS/MAP3K11/TBC1D17 |
| RYTGCNNRGNAAC | 0.0297963754184024 | HSF1/NAA60/NCOA5 |
| PAX3 | 0.0297963754184024 | E4F1/PLPBP/RAB7A |
| RFX1 | 0.036584946984678 | HSF1/NAA60/NCOA5/TFIP11 |
| NRF2 | 0.036584946984678 | CNPPD1/KCNAB2/LZIC/TBC1D17 |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| GO | B_14_11 | GO:2000780 | negative regulation of double-strand break repair | 3/37 | 39/18986 | 5.93253934498563e-05 | 0.0219117658097928 | 0.0187425962003367 | HSF1/MAGEF1/TFIP11 | 3 |
| GO | B_14_11 | GO:0045738 | negative regulation of DNA repair | 3/37 | 41/18986 | 6.90134356213947e-05 | 0.0219117658097928 | 0.0187425962003367 | HSF1/MAGEF1/TFIP11 | 3 |
| reactome | B_14_11 | R-HSA-5357905 | Regulation of TNFR1 signaling | 3/24 | 48/11146 | 0.00014237659891045 | 0.0278247345816477 | 0.0200267995189547 | IKBKG/MIB2/USP21 | 3 |
| reactome | B_14_11 | R-HSA-75893 | TNF signaling | 3/24 | 57/11146 | 0.00023781824428758 | 0.0278247345816477 | 0.0200267995189547 | IKBKG/MIB2/USP21 | 3 |
| reactome | B_14_11 | R-HSA-5684264 | MAP3K8 (TPL2)-dependent MAPK1/3 activation | 2/24 | 16/11146 | 0.00052350274151896 | 0.0408332138384791 | 0.029389627594047 | IKBKG/SKP1 | 2 |
1