Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_13_36
Module Info
| Module_Name | B_13_36 |
| Cell_Type | B |
| Name | B_13_36: CD4 Naive |
| Meta_Module | B_7 |
| Gene_Number | 36 |
Genes:
AP3M2, ATP6V0E2, ATXN7, CD3G, CDC14A, CHD3, DGKA, FHIT, FKBP5, GIMAP2, GRAMD1A, HELB, KLF12, LGALS8, LINS1, PAG1, PCED1B, PDE3B, PRMT2, RBL2, RBMS1, RETREG1, SAMHD1, SARAF, SATB1, SCML4, SERINC5, SFI1, SGTB, SLC8B1, TESPA1, THEM4, TMEM71, TRABD2A, WWP1, ZC3HAV1
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| COUP | 0.00349961162103322 | FKBP5/LINS1/PDE3B/RBMS1/SATB1 |
| HNF4 | 0.00349961162103322 | FKBP5/LINS1/PDE3B/RBMS1/SATB1 |
| ZNF708 | 0.0226509308581337 | CDC14A/DGKA/GRAMD1A |
| HNF4ALPHA | 0.0226509308581337 | FKBP5/LINS1/RBMS1/SATB1 |
| ER | 0.0226509308581337 | CDC14A/RBMS1/SATB1/TMEM71 |
| ER | 0.0226509308581337 | CDC14A/SATB1/SCML4/WWP1 |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| onek1k | B_13_36 | CD4 Naive | CD4 Naive | 9/21 | 91/6471 | 3.68129026591401e-12 | 2.99017386457326e-11 | 1.39891174950796e-11 | DGKA/FHIT/LINS1/PCED1B/RETREG1/SATB1/SERINC5/TESPA1/TRABD2A | 9 |
| onek1k | B_13_36 | CD4 TCM | CD4 TCM | 9/21 | 97/6471 | 6.6448308101628e-12 | 2.99017386457326e-11 | 1.39891174950796e-11 | AP3M2/CD3G/CDC14A/DGKA/FHIT/SCML4/SERINC5/TESPA1/TRABD2A | 9 |
| onek1k | B_13_36 | CD8 Naive | CD8 Naive | 9/21 | 106/6471 | 1.50376580182087e-11 | 4.5112974054626e-11 | 2.11054849378367e-11 | ATP6V0E2/CD3G/PCED1B/PDE3B/RETREG1/SATB1/SERINC5/TESPA1/TRABD2A | 9 |
| onek1k | B_13_36 | CD8 TCM | CD8 TCM | 5/21 | 65/6471 | 1.57256573631999e-06 | 3.53827290671998e-06 | 1.65533235402104e-06 | CDC14A/PAG1/SCML4/SERINC5/TESPA1 | 5 |
| GO | B_13_36 | GO:0140268 | endoplasmic reticulum-plasma membrane contact site | 2/34 | 12/19960 | 0.00018390552883767 | 0.0204135137009815 | 0.0152931966086063 | GRAMD1A/SARAF | 2 |
| reactome | B_13_36 | R-HSA-74752 | Signaling by Insulin receptor | 3/18 | 82/11146 | 0.00028918624933806 | 0.0393558919364818 | 0.0305562729480709 | ATP6V0E2/PDE3B/THEM4 | 3 |
| reactome | B_13_36 | R-HSA-202427 | Phosphorylation of CD3 and TCR zeta chains | 2/18 | 22/11146 | 0.00055823960193591 | 0.0393558919364818 | 0.0305562729480709 | CD3G/PAG1 | 2 |
| onek1k | B_13_36 | Treg | Treg | 2/21 | 40/6471 | 0.00726442649548068 | 0.0130759676918652 | 0.00611741178566794 | CD3G/THEM4 | 2 |
1