Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_13_32
Module Info
| Module_Name | B_13_32 |
| Cell_Type | B |
| Name | B_13_32: Genes related to primary cilium development based on CRISPR |
| Meta_Module | B_22 |
| Gene_Number | 20 |
Genes:
ABL2, ANKFY1, ARL17A, DBT, DYNC2I1, KLHL28, LRIG2, LRRC37A2, MRTFB, NSUN6, PRPF39, PTCD3, SMAD5, STAM2, TMEM168, TRAF3IP2-AS1, TTBK2, WDPCP, ZC3H7B, ZNF765
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| WikiPathways | B_13_32 | WP4536 | Genes related to primary cilium development based on CRISPR | 3/9 | 104/8836 | 0.00012639065890402 | 0.00379171976712087 | 0.00266085597692692 | DYNC2I1/TTBK2/WDPCP | 3 |
| GO | B_13_32 | GO:2000114 | regulation of establishment of cell polarity | 2/17 | 23/18986 | 0.0001888170516452 | 0.0400789157411955 | 0.0298249842055644 | ABL2/WDPCP | 2 |
| GO | B_13_32 | GO:0032878 | regulation of establishment or maintenance of cell polarity | 2/17 | 26/18986 | 0.00024216867517338 | 0.0400789157411955 | 0.0298249842055644 | ABL2/WDPCP | 2 |
| reactome | B_13_32 | R-HSA-9012999 | RHO GTPase cycle | 4/10 | 449/11146 | 0.0004495830120063 | 0.0184329034922584 | 0.0104113960675144 | ABL2/ANKFY1/DBT/STAM2 | 4 |
| WikiPathways | B_13_32 | WP4803 | Ciliopathies | 3/9 | 184/8836 | 0.00068036107330376 | 0.0102054160995564 | 0.00716169550846064 | DYNC2I1/TTBK2/WDPCP | 3 |
| WikiPathways | B_13_32 | WP5234 | Bardet Biedl syndrome | 2/9 | 88/8836 | 0.00337358279435281 | 0.0337358279435281 | 0.0236742652235285 | DYNC2I1/WDPCP | 2 |
| hallmark | B_13_32 | HALLMARK_ADIPOGENESIS | HALLMARK_ADIPOGENESIS | 2/4 | 200/4384 | 0.0116916420767561 | 0.0467665683070246 | 0.0369209749792299 | DBT/PTCD3 | 2 |
1