Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_13_28
Module Info
| Module_Name | B_13_28 |
| Cell_Type | B |
| Name | B_13_28: RNA Nucleotidyltransferases |
| Meta_Module | B_16 |
| Gene_Number | 27 |
Genes:
DDX10, DHX15, DHX8, DNAJC13, FBXL20, GPR174, GRK5, HYCC2, LINC01588, MED4, MGRN1, NAA25, PACS1, PLEKHM2, PPP3R1, RALGAPB, SENP1, SGK3, SLC20A1, STRN, SZT2, TOGARAM1, TRAPPC8, USP25, VPS26A, VPS53, YAF2
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| USF | 0.0147725231512725 | SLC20A1/TOGARAM1/TRAPPC8/VPS26A |
| NRF2 | 0.0147725231512725 | DHX8/SENP1/SZT2/VPS53 |
| ARP1 | 0.03495965496416 | FBXL20/SZT2/TOGARAM1 |
| SREBP1 | 0.03495965496416 | TOGARAM1/TRAPPC8/VPS26A |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| MeSH_gene2pubmed | B_13_28 | D012316 | RNA Nucleotidyltransferases | 3/27 | 76/26076 | 6.61724429589464e-05 | 0.017591778326372 | 0.0152520987018338 | DDX10/DHX15/DHX8 | 3 |
| MeSH_gene2pubmed | B_13_28 | D017527 | Receptor, IGF Type 2 | 4/27 | 219/26076 | 7.29949308148218e-05 | 0.017591778326372 | 0.0152520987018338 | DNAJC13/PACS1/VPS26A/VPS53 | 4 |
| GO | B_13_28 | GO:0003724 | RNA helicase activity | 3/26 | 77/18737 | 0.00016207778267666 | 0.00682080990249987 | 0.00552292299797561 | DDX10/DHX15/DHX8 | 3 |
| GO | B_13_28 | GO:0008186 | ATP-dependent activity, acting on RNA | 3/26 | 79/18737 | 0.00017489256160256 | 0.00682080990249987 | 0.00552292299797561 | DDX10/DHX15/DHX8 | 3 |
| GO | B_13_28 | GO:0004386 | helicase activity | 3/26 | 154/18737 | 0.00123218779723265 | 0.0320368827280489 | 0.0259407957312137 | DDX10/DHX15/DHX8 | 3 |
1