Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_13_27
Module Info
| Module_Name | B_13_27 |
| Cell_Type | B |
| Name | B_13_27: miR targeted genes in squamous cell |
| Meta_Module | B_8 |
| Gene_Number | 23 |
Genes:
BLOC1S5, CRTC1, EFCAB13, FRS2, GALNT7, GCFC2, HACD2, IMMP2L, KLHL8, OBI1, SLC12A2, SLC46A3, SPIN1, TSGA10, YPEL1, ZFP82, ZMYM1, ZNF260, ZNF566, ZNF567, ZNF611, ZNF718, ZNF780B
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| WikiPathways | B_13_27 | WP2006 | miR targeted genes in squamous cell | 2/4 | 129/8836 | 0.00124488299111036 | 0.0105225405946046 | 0.00369211950687882 | GALNT7/SLC12A2 | 2 |
| WikiPathways | B_13_27 | WP2380 | Brain derived neurotrophic factor BDNF signaling | 2/4 | 137/8836 | 0.00140300541261395 | 0.0105225405946046 | 0.00369211950687882 | CRTC1/FRS2 | 2 |
| WikiPathways | B_13_27 | WP2005 | miR targeted genes in muscle cell | 2/4 | 353/8836 | 0.00905164828376768 | 0.0360253054960488 | 0.0126404580687891 | GALNT7/SLC12A2 | 2 |
| WikiPathways | B_13_27 | WP5074 | Kallmann syndrome | 1/4 | 24/8836 | 0.0108222894236826 | 0.0360253054960488 | 0.0126404580687891 | FRS2 | 1 |
| WikiPathways | B_13_27 | WP2004 | miR targeted genes in lymphocytes | 2/4 | 424/8836 | 0.0129223368799278 | 0.0360253054960488 | 0.0126404580687891 | GALNT7/SLC12A2 | 2 |
| WikiPathways | B_13_27 | WP5365 | 4p16 3 copy number variation | 1/4 | 32/8836 | 0.0144101221984195 | 0.0360253054960488 | 0.0126404580687891 | FRS2 | 1 |
1