Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_13_22
Module Info
| Module_Name | B_13_22 |
| Cell_Type | B |
| Name | B_13_22: Micronuclei, Chromosome-Defective |
| Meta_Module | B_21 |
| Gene_Number | 29 |
Genes:
APH1A, APOBEC3F, ARFRP1, ARL16, ATG4B, CCDC22, CHKB, DAZAP2, DCAF7, DXO, ECI2, FLAD1, GPATCH3, KIAA1191, MTG1, NGRN, PEX11B, POR, PRR14, RAB5B, RIMOC1, RPP21, SLC25A38, TDP2, TICAM1, TINF2, TMEM216, TTC31, XRCC1
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| MeSH_gene2pubmed | B_13_22 | D048629 | Micronuclei, Chromosome-Defective | 3/29 | 63/26076 | 4.69540497430374e-05 | 0.0316000754770642 | 0.0278758779527085 | POR/TINF2/XRCC1 | 3 |
| GO | B_13_22 | GO:0004518 | nuclease activity | 4/28 | 210/18737 | 0.00025422232745666 | 0.0218631201612729 | 0.0144505322975365 | DXO/RPP21/TDP2/XRCC1 | 4 |
| GO | B_13_22 | GO:0003924 | GTPase activity | 4/28 | 333/18737 | 0.00143207772250578 | 0.0488942728556817 | 0.032316900051491 | ARFRP1/ARL16/MTG1/RAB5B | 4 |
| GO | B_13_22 | GO:0005525 | GTP binding | 4/28 | 380/18737 | 0.00231939515878745 | 0.0488942728556817 | 0.032316900051491 | ARFRP1/ARL16/MTG1/RAB5B | 4 |
| GO | B_13_22 | GO:0019001 | guanyl nucleotide binding | 4/28 | 402/18737 | 0.00284269028230708 | 0.0488942728556817 | 0.032316900051491 | ARFRP1/ARL16/MTG1/RAB5B | 4 |
| GO | B_13_22 | GO:0032561 | guanyl ribonucleotide binding | 4/28 | 402/18737 | 0.00284269028230708 | 0.0488942728556817 | 0.032316900051491 | ARFRP1/ARL16/MTG1/RAB5B | 4 |
1