Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_13_20
Module Info
| Module_Name | B_13_20 |
| Cell_Type | B |
| Name | B_13_20: Transcription Factor TFIID |
| Meta_Module | B_3 |
| Gene_Number | 49 |
Genes:
ACOT9, AMZ2, ARL8B, CAPZA1, COA8, CORO7, CSNK2A1, CTBP1, DNAJA3, DPP9, ECE1, EIF4E, GALNT1, GOSR2, GTF2F2, GTPBP8, HYCC1, IK, ILRUN, ISY1, LLPH, MCCC2, MPLKIP, MRS2, NAA50, NOL10, NSMCE2, PIGX, PMPCA, PPHLN1, PPP4R2, PRKRIP1, PSPC1, RAD23B, RDH11, RMND5B, RTF1, SUMF2, TAF11, TCF3, TCTN3, TFRC, TRNAU1AP, TRUB2, TYW3, U2SURP, UBE2F, UBE2K, VAPA
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| MeSH_gene2pubmed | B_13_20 | D035362 | Transcription Factor TFIID | 6/49 | 301/26076 | 2.07356180485302e-05 | 0.0372619056332087 | 0.0334825664067845 | CSNK2A1/GTF2F2/RAD23B/TAF11/TCF3/TFRC | 6 |
| MeSH_gene2pubmed | B_13_20 | D012324 | RNA-Dependent RNA Polymerase | 3/49 | 38/26076 | 5.02217907194585e-05 | 0.0451242789614335 | 0.0405474878756049 | CSNK2A1/EIF4E/VAPA | 3 |
| MeSH_gene2pubmed | B_13_20 | D020717 | Eukaryotic Initiation Factor-2B | 3/49 | 45/26076 | 8.36992668658524e-05 | 0.0456512036242798 | 0.0410209684911374 | CSNK2A1/EIF4E/VAPA | 3 |
| MeSH_gene2pubmed | B_13_20 | D007460 | D007460 | 3/49 | 48/26076 | 0.000101616479965 | 0.0456512036242798 | 0.0410209684911374 | CSNK2A1/TFRC/UBE2K | 3 |
| reactome | B_13_20 | R-HSA-72203 | Processing of Capped Intron-Containing Pre-mRNA | 6/33 | 285/11146 | 0.00016412161128986 | 0.0307709073801668 | 0.0280170375879822 | EIF4E/GTF2F2/IK/ISY1/PRKRIP1/U2SURP | 6 |
| reactome | B_13_20 | R-HSA-72163 | mRNA Splicing - Major Pathway | 5/33 | 207/11146 | 0.00032710275839118 | 0.0307709073801668 | 0.0280170375879822 | GTF2F2/IK/ISY1/PRKRIP1/U2SURP | 5 |
| reactome | B_13_20 | R-HSA-72172 | mRNA Splicing | 5/33 | 215/11146 | 0.00038950515671097 | 0.0307709073801668 | 0.0280170375879822 | GTF2F2/IK/ISY1/PRKRIP1/U2SURP | 5 |
1