Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_13_2
Module Info
| Module_Name | B_13_2 |
| Cell_Type | B |
| Name | B_13_2: GATOR2 complex |
| Meta_Module | B_6 |
| Gene_Number | 33 |
Genes:
BASP1, BRI3, C2orf49, CAST, FAM118A, FYTTD1, GTPBP1, HCG18, HNRNPH1, HSP90AB1, KIAA1143, KLHL5, LARP7, MAP2K7, MARCHF8, MNT, MYO1C, NAP1L1, NCOA1, NOM1, PLEKHA3, PNRC1, QKI, RAB30, RBBP6, RCOR1, SEH1L, SESN3, SLC43A2, SLU7, TLE4, VPS37B, ZNF587
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| NGFIC | 0.0497737326114332 | MNT/RBBP6/TLE4 |
| ARNT | 0.0497737326114332 | MARCHF8/RAB30/VPS37B |
| ATF4 | 0.0497737326114332 | FYTTD1/PNRC1/VPS37B |
| NFY | 0.0497737326114332 | PNRC1/SLC43A2/TLE4 |
| TEF | 0.0497737326114332 | CAST/LARP7/TLE4 |
| CDX2 | 0.0497737326114332 | MNT/PNRC1/TLE4 |
| CREBP1CJUN | 0.0497737326114332 | HSP90AB1/PNRC1/VPS37B |
| MYCMAX | 0.0497737326114332 | MARCHF8/RAB30/VPS37B |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| GO | B_13_2 | GO:0061700 | GATOR2 complex | 2/31 | 10/19960 | 0.00010423891721407 | 0.00990269713533662 | 0.00724186161697747 | SEH1L/SESN3 | 2 |
| GO | B_13_2 | GO:0035859 | Seh1-associated complex | 2/31 | 14/19960 | 0.00020997930305837 | 0.00997401689527302 | 0.00729401789571213 | SEH1L/SESN3 | 2 |
| WikiPathways | B_13_2 | WP3888 | VEGFA VEGFR2 signaling | 5/13 | 432/8836 | 0.0002533979829094 | 0.0124165011625607 | 0.0104026540352281 | LARP7/MAP2K7/MYO1C/NAP1L1/QKI | 5 |
| GO | B_13_2 | GO:0008180 | COP9 signalosome | 2/31 | 36/19960 | 0.00142309294898396 | 0.0450646100511586 | 0.0329558367133127 | BASP1/HSP90AB1 | 2 |
1