Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_13_19
Module Info
| Module_Name | B_13_19 |
| Cell_Type | B |
| Name | B_13_19: FNIP-folliculin RagC/D GAP |
| Meta_Module | B_1 |
| Gene_Number | 38 |
Genes:
AKR7A2, C1orf174, CCNI, CHERP, CHTF8, CUTC, GLO1, KAT5, KRBOX4, LAMTOR1, LAPTM4A, LENG1, LIPA, MRFAP1L1, MRPS30, NR2C2AP, NSFL1C, NUBP1, NUDT16L1, OXLD1, PDRG1, PGGHG, PI4KB, PITHD1, PNPLA2, POLR3C, RCE1, RDH14, RGP1, RRAGA, SCOC, SDAD1, SERGEF, SF3A1, TBC1D10A, TBPL1, TSEN34, YDJC
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| GO | B_13_19 | GO:1990877 | FNIP-folliculin RagC/D GAP | 2/35 | 10/19960 | 0.00013323844700142 | 0.00854005039328894 | 0.00710600684353867 | LAMTOR1/RRAGA | 2 |
| GO | B_13_19 | GO:1902773 | GTPase activator complex | 2/35 | 11/19960 | 0.00016266762653883 | 0.00854005039328894 | 0.00710600684353867 | LAMTOR1/RRAGA | 2 |
| GO | B_13_19 | GO:0150005 | enzyme activator complex | 2/35 | 14/19960 | 0.00026825282208186 | 0.00938884877286511 | 0.00781227516940154 | LAMTOR1/RRAGA | 2 |
| GO | B_13_19 | GO:0032045 | guanyl-nucleotide exchange factor complex | 2/35 | 23/19960 | 0.00073844719308078 | 0.0193842388183707 | 0.0161292413225541 | LAMTOR1/RGP1 | 2 |
1