Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_13_17
Module Info
| Module_Name | B_13_17 |
| Cell_Type | B |
| Name | B_13_17: ubiquitin ligase complex |
| Meta_Module | B_16 |
| Gene_Number | 45 |
Genes:
ANAPC1, BABAM2, CCAR1, CCDC88B, CCNY, COP1, CRYZL1, DSTYK, ELMOD3, FAM228B, FASTKD2, FBRSL1, FOXK1, GATAD1, GMEB1, GTF2IRD2, ICA1L, IPO9, KPNA3, LRRC75A, MAP3K5, MBTD1, MED21, METTL4, MNAT1, MTHFR, NSMCE3, PARP12, PPP3CB, PREPL, RNF145, SLC9A8, STK24, STX16, SYMPK, THUMPD1, TM2D1, TRMT10B, TRMT11, UBE3C, WDR75, WDTC1, ZCCHC2, ZNF487, ZNF652
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| ALKBH3 | 0.0120290102320926 | CRYZL1/DSTYK/FAM228B/MNAT1/STX16/TM2D1 |
| HOXA10 | 0.0120290102320926 | MAP3K5/MTHFR/TM2D1/TRMT11/ZNF487 |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| GO | B_13_17 | GO:0000151 | ubiquitin ligase complex | 6/43 | 355/19960 | 0.00010614404738477 | 0.0109328368806321 | 0.00905017667175469 | ANAPC1/BABAM2/COP1/LRRC75A/MED21/WDTC1 | 6 |
| GO | B_13_17 | GO:0016423 | tRNA (guanine) methyltransferase activity | 2/44 | 12/18737 | 0.00035042649175505 | 0.0307475702201528 | 0.0238629670754085 | TRMT10B/TRMT11 | 2 |
| GO | B_13_17 | GO:0008173 | RNA methyltransferase activity | 3/44 | 67/18737 | 0.00052114525796869 | 0.0307475702201528 | 0.0238629670754085 | METTL4/TRMT10B/TRMT11 | 3 |
| GO | B_13_17 | GO:0061608 | nuclear import signal receptor activity | 2/44 | 20/18737 | 0.000996828745257 | 0.039208597313442 | 0.03042950906574 | IPO9/KPNA3 | 2 |
| GO | B_13_17 | GO:0061630 | ubiquitin protein ligase activity | 5/44 | 355/18737 | 0.00140535813966205 | 0.0414580651200305 | 0.0321753047764732 | CCAR1/COP1/MED21/RNF145/UBE3C | 5 |
| GO | B_13_17 | GO:0061659 | ubiquitin-like protein ligase activity | 5/44 | 374/18737 | 0.00176744433071875 | 0.0417116862049625 | 0.0323721382679013 | CCAR1/COP1/MED21/RNF145/UBE3C | 5 |
| GO | B_13_17 | GO:0140142 | nucleocytoplasmic carrier activity | 2/44 | 32/18737 | 0.00255611956272894 | 0.0485906935573432 | 0.0377108861685001 | IPO9/KPNA3 | 2 |
| GO | B_13_17 | GO:0008175 | tRNA methyltransferase activity | 2/44 | 34/18737 | 0.00288249877035087 | 0.0485906935573432 | 0.0377108861685001 | TRMT10B/TRMT11 | 2 |
1