Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_12_8


Module Info

Module_Name B_12_8
Cell_Type B
Name B_12_8: Receptors, Fibronectin
Meta_Module B_2
Gene_Number 43

Genes:

ABCB8, AIG1, AK3, ALG14, APOL2, ATXN1, B4GALT7, BLM, C1GALT1C1, C6orf89, CCDC69, CCDC88A, CDK6, CHST2, CLTC, CYTOR, ECPAS, EMC2, ERAP1, FASTK, FNDC3B, FUCA2, GAB1, GBF1, IGSF8, ITFG1, ITGA4, KIFAP3, KLHL14, MAN1B1, PGM3, PIK3CG, PPOX, SEC24C, SEL1L3, SELPLG, SHC1, SLC38A5, TM9SF4, TMEM9, TOP6BL, VSIR, YIPF6


UMAP Visualizations


UMAP for B_12_8

UMAP for B_12_8


Word Cloud

Enriched TF

Wordcloud for B_12_8
No TF enriched


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
WikiPathways B_12_8 WP2261 Glioblastoma signaling 3/22 82/8836 0.00104456701604148 0.0347318532833791 0.026663947514743 CDK6/GAB1/PIK3CG 3
WikiPathways B_12_8 WP23 B cell receptor signaling 3/22 92/8836 0.00145753501143248 0.038770431304104 0.0297643991808317 GAB1/PIK3CG/SHC1 3
reactome B_12_8 R-HSA-1643713 Signaling by EGFR in Cancer 2/26 25/11146 0.0015188038541419 0.0259209191106884 0.0180124807964899 GAB1/SHC1 2
reactome B_12_8 R-HSA-5654708 Downstream signaling of activated FGFR3 2/26 25/11146 0.0015188038541419 0.0259209191106884 0.0180124807964899 GAB1/SHC1 2
reactome B_12_8 R-HSA-9006115 Signaling by NTRK2 (TRKB) 2/26 25/11146 0.0015188038541419 0.0259209191106884 0.0180124807964899 GAB1/SHC1 2
reactome B_12_8 R-HSA-9664565 Signaling by ERBB2 KD Mutants 2/26 25/11146 0.0015188038541419 0.0259209191106884 0.0180124807964899 GAB1/SHC1 2
reactome B_12_8 R-HSA-1227990 Signaling by ERBB2 in Cancer 2/26 26/11146 0.00164301467118043 0.026288234738887 0.0182677289098351 GAB1/SHC1 2
reactome B_12_8 R-HSA-5654716 Downstream signaling of activated FGFR4 2/26 27/11146 0.00177191511676443 0.0266829570524525 0.0185420219649033 GAB1/SHC1 2
WikiPathways B_12_8 WP581 EPO receptor signaling 2/22 26/8836 0.00185497673530741 0.041118650965981 0.0315671479517226 PIK3CG/SHC1 2
reactome B_12_8 R-HSA-983170 Antigen Presentation: Folding, assembly and peptide loading of class I MHC 2/26 29/11146 0.0020437015685816 0.0290659778642716 0.0201979862625901 ERAP1/SEC24C 2