Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_12_4
Module Info
| Module_Name | B_12_4 |
| Cell_Type | B |
| Name | B_12_4: organelle disassembly |
| Meta_Module | B_2 |
| Gene_Number | 57 |
Genes:
ADAM10, AHCTF1, ANKIB1, ATOSA, ATP11B, ATP6V0A1, CAPN7, CDC73, CUX1, CYTIP, DOCK8, EHMT1, EIF2AK3, EXOC4, GIGYF2, GLS, GOLM2, GTF2I, IQCB1, ITCH, ITPR2, KDM5B, MAPKAP1, MBNL2, MCPH1, MON2, MYO5A, NAA35, NCOA2, NEDD9, NORAD, NUMB, OSBP, PELI1, PITPNB, PPP1R2, PPP6R2, RAB11FIP2, RAF1, RANBP2, RIOK3, SKIC3, SLC12A6, ST8SIA4, STRN3, TAF2, TAPBP, TASOR2, TCF25, TMEM131, TMEM41B, TMEM87A, TMX3, TRIO, TRRAP, UBE2H, ZRANB2
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| GO | B_12_4 | GO:1903008 | organelle disassembly | 4/54 | 71/18986 | 4.93015292248464e-05 | 0.0366766595245562 | 0.0321608304934021 | GIGYF2/NEDD9/SKIC3/TCF25 | 4 |
| GO | B_12_4 | GO:0072344 | rescue of stalled ribosome | 3/54 | 34/18986 | 0.00012226882995198 | 0.0366766595245562 | 0.0321608304934021 | GIGYF2/SKIC3/TCF25 | 3 |
| GO | B_12_4 | GO:0070936 | protein K48-linked ubiquitination | 4/54 | 99/18986 | 0.00018009193894037 | 0.0366766595245562 | 0.0321608304934021 | ITCH/PELI1/TCF25/UBE2H | 4 |
| GO | B_12_4 | GO:0032790 | ribosome disassembly | 3/54 | 41/18986 | 0.00021476780948979 | 0.0366766595245562 | 0.0321608304934021 | GIGYF2/SKIC3/TCF25 | 3 |
| GO | B_12_4 | GO:0015914 | phospholipid transport | 4/54 | 105/18986 | 0.00022582830860764 | 0.0366766595245562 | 0.0321608304934021 | ATP11B/OSBP/PITPNB/TMEM41B | 4 |
| GO | B_12_4 | GO:2000403 | positive regulation of lymphocyte migration | 3/54 | 42/18986 | 0.00023082403897188 | 0.0366766595245562 | 0.0321608304934021 | ADAM10/DOCK8/NEDD9 | 3 |
| GO | B_12_4 | GO:0048193 | Golgi vesicle transport | 6/54 | 308/18986 | 0.00023297333636288 | 0.0366766595245562 | 0.0321608304934021 | CUX1/EXOC4/MON2/MYO5A/PITPNB/TAPBP | 6 |
1