Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_12_14
Module Info
| Module_Name | B_12_14 |
| Cell_Type | B |
| Name | B_12_14: Coatomer Protein |
| Meta_Module | B_2 |
| Gene_Number | 36 |
Genes:
ADAM19, ANAPC13, ANKHD1, ASCC3, ATF6, ATPAF1, BBIP1, C1GALT1, CNDP2, COPS2, DHX29, EIF2B4, ELOA, ERGIC1, GDE1, HBS1L, MDFIC, NAP1L4, NAPG, NIPSNAP2, NMT1, OSBPL9, PAPOLA, PEX2, PRKRA, RAB6A, RFC1, RNF10, RNF114, SEC23A, SLTM, SPNS1, TM7SF3, TMEM33, UBAP2, WDR33
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| TCCCRNNRTGC | 0.0359418559047186 | EIF2B4/GDE1/NMT1/TMEM33 |
| AAGWWRNYGGC | 0.0495963946346241 | ANKHD1/RFC1/WDR33 |
| ZNF581 | 0.0495963946346241 | HBS1L/NMT1/SPNS1/UBAP2 |
| CEBPE | 0.0495963946346241 | SLTM/TM7SF3 |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| MeSH_gene2pubmed | B_12_14 | D020756 | Coatomer Protein | 4/36 | 119/26076 | 2.16932099426245e-05 | 0.0170074765950176 | 0.0156191111586897 | ADAM19/NAPG/RAB6A/SEC23A | 4 |
| GO | B_12_14 | GO:0022626 | cytosolic ribosome | 4/36 | 118/19960 | 5.90686290750891e-05 | 0.00502083347138258 | 0.00453895781313843 | ASCC3/DHX29/HBS1L/RNF10 | 4 |
| MeSH_gene2pubmed | B_12_14 | D037241 | Mannose-Binding Lectins | 4/36 | 181/26076 | 0.00011118898857647 | 0.043586083521979 | 0.0400280358875317 | ATF6/ERGIC1/RAB6A/SEC23A | 4 |
| KEGG | B_12_14 | hsa03015 | mRNA surveillance pathway | 3/13 | 103/8541 | 0.00044619006710921 | 0.0116009417448395 | 0.00986314885188782 | HBS1L/PAPOLA/WDR33 | 3 |
| GO | B_12_14 | GO:0008135 | translation factor activity, RNA binding | 3/36 | 83/18737 | 0.00053851535219227 | 0.048466381697305 | 0.0385463620516578 | DHX29/EIF2B4/HBS1L | 3 |
| GO | B_12_14 | GO:0005840 | ribosome | 4/36 | 245/19960 | 0.00095826396381328 | 0.0407262184620648 | 0.0368175101886158 | ASCC3/DHX29/HBS1L/RNF10 | 4 |
1