Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_12_11
Module Info
| Module_Name | B_12_11 |
| Cell_Type | B |
| Name | B_12_11: NF-kappa B p50 Subunit |
| Meta_Module | B_12 |
| Gene_Number | 46 |
Genes:
AKIRIN2, ARID5A, ARL4A, ARRDC2, BCL10, BCL3, CHRAC1, COQ10B, FAM53C, FBXO33, FGD5-AS1, GABBR1, HERPUD2, HMGXB4, IRF1, KDM4B, KDM6B, KLF2, KLF3, KPNA6, LDLRAD4, MED6, MIOS, MKNK2, NFKBIB, NFKBIE, PER1, PRDM4, PRNP, PRXL2C, RBM23, RBM7, RNF138, SC5D, SDCBP, SDE2, SLC36A4, SPRTN, STRIP1, SUPV3L1, TERF1, TMEM170A, UBE2B, VAMP2, ZNF639, ZNF669
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| AP2 | 0.0212728105941004 | AKIRIN2/BCL3/FAM53C/IRF1/UBE2B |
| CYTAGCAAY | 0.0212728105941004 | ARL4A/PRDM4/RNF138/SDE2 |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| MeSH_gene2pubmed | B_12_11 | D052002 | NF-kappa B p50 Subunit | 6/45 | 250/26076 | 4.35533254211607e-06 | 0.0083230404879838 | 0.00716566817192359 | BCL10/BCL3/IRF1/KLF3/NFKBIB/NFKBIE | 6 |
| MeSH_gene2pubmed | B_12_11 | D020572 | Oncogene Proteins v-rel | 3/45 | 36/26076 | 3.29494051375784e-05 | 0.0314831566089561 | 0.0271052211737026 | BCL3/NFKBIB/NFKBIE | 3 |
| MeSH_gene2pubmed | B_12_11 | D020569 | Proto-Oncogene Proteins c-rel | 4/45 | 123/26076 | 6.04731762418919e-05 | 0.0385214132660851 | 0.0331647629705533 | BCL3/IRF1/NFKBIB/NFKBIE | 4 |
| hallmark | B_12_11 | HALLMARK_TNFA_SIGNALING_VIA_NFKB | HALLMARK_TNFA_SIGNALING_VIA_NFKB | 6/20 | 200/4384 | 0.00018946672485082 | 0.00511560157097227 | 0.00498596644344276 | BCL3/IRF1/KDM6B/KLF2/NFKBIE/PER1 | 6 |
| KEGG | B_12_11 | hsa04662 | B cell receptor signaling pathway | 3/19 | 91/8541 | 0.00100201878358363 | 0.0332210805713073 | 0.028834548233637 | BCL10/NFKBIB/NFKBIE | 3 |
| KEGG | B_12_11 | hsa04625 | C-type lectin receptor signaling pathway | 3/19 | 105/8541 | 0.00151604667028866 | 0.0332210805713073 | 0.028834548233637 | BCL10/BCL3/IRF1 | 3 |
| KEGG | B_12_11 | hsa04722 | Neurotrophin signaling pathway | 3/19 | 120/8541 | 0.00222384137142552 | 0.0332210805713073 | 0.028834548233637 | NFKBIB/NFKBIE/PRDM4 | 3 |
| KEGG | B_12_11 | hsa04660 | T cell receptor signaling pathway | 3/19 | 122/8541 | 0.00233130389974086 | 0.0332210805713073 | 0.028834548233637 | BCL10/NFKBIB/NFKBIE | 3 |
1