Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_11_8
Module Info
| Module_Name | B_11_8 |
| Cell_Type | B |
| Name | B_11_8: PAFAH1B1 copy number variation |
| Meta_Module | B_6 |
| Gene_Number | 25 |
Genes:
AHI1, ARFGEF2, ARID2, ASXL1, BTAF1, CDC42SE2, CMTR2, DIS3, ELK4, EPC2, GATAD2A, MTREX, NAA15, NDEL1, PAFAH1B2, RAB5A, RNF38, SAMD4B, SUCO, TNKS, TRAPPC10, TTC3, UBE3A, USP7, ZC3H7A
UMAP Visualizations
Word Cloud
Enriched TF
No TF enriched
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| WikiPathways | B_11_8 | WP5409 | PAFAH1B1 copy number variation | 2/13 | 11/8836 | 0.00010908857150837 | 0.00403627714580996 | 0.00264109173125545 | NDEL1/PAFAH1B2 | 2 |
| GO | B_11_8 | GO:0000176 | nuclear exosome (RNase complex) | 2/25 | 16/19960 | 0.00017879770144855 | 0.0195419714549691 | 0.0145005137629624 | DIS3/MTREX | 2 |
| GO | B_11_8 | GO:0000178 | exosome (RNase complex) | 2/25 | 23/19960 | 0.00037494453330192 | 0.0195419714549691 | 0.0145005137629624 | DIS3/MTREX | 2 |
| GO | B_11_8 | GO:1905354 | exoribonuclease complex | 2/25 | 26/19960 | 0.00048054028167956 | 0.0195419714549691 | 0.0145005137629624 | DIS3/MTREX | 2 |
| KEGG | B_11_8 | hsa03082 | ATP-dependent chromatin remodeling | 3/12 | 117/8541 | 0.00050366824607872 | 0.0120880379058893 | 0.0100733649215744 | ARID2/EPC2/GATAD2A | 3 |
| WikiPathways | B_11_8 | WP2853 | Endoderm differentiation | 3/13 | 144/8836 | 0.00107546587263345 | 0.0198961186437187 | 0.0130187974055628 | BTAF1/ELK4/NAA15 | 3 |
| hallmark | B_11_8 | HALLMARK_PROTEIN_SECRETION | HALLMARK_PROTEIN_SECRETION | 2/5 | 96/4384 | 0.00454586961148274 | 0.018183478445931 | 0.0143553777204718 | ARFGEF2/RAB5A | 2 |
| KEGG | B_11_8 | hsa03018 | RNA degradation | 2/12 | 78/8541 | 0.00512146230365964 | 0.0462483343513794 | 0.0385402786261495 | DIS3/MTREX | 2 |
| KEGG | B_11_8 | hsa03083 | Polycomb repressive complex | 2/12 | 83/8541 | 0.00578104179392243 | 0.0462483343513794 | 0.0385402786261495 | ASXL1/USP7 | 2 |
1