Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_11_3
Module Info
| Module_Name | B_11_3 |
| Cell_Type | B |
| Name | B_11_3: B naive |
| Meta_Module | B_1 |
| Gene_Number | 95 |
Genes:
ABHD13, ABLIM1, ACTR6, ADPRM, AIDA, AMN1, ANKAR, ANKRA2, ARMH1, BEND5, BEX4, BLCAP, C12orf42, CCR6, CD37, CERS4, CNST, COQ8A, CXCR5, CYB5A, DCK, DCLRE1C, DPEP2, DRAM2, EIF2S3, EXOC7, FAM200B, FBXL5, FBXO44, FIG4, GUCD1, HDAC5, HELQ, HHEX, HPS3, ITFG2, KRCC1, LINC00667, MARCHF3, MBD4, METTL8, NEK8, NFATC3, NUDCD3, OFD1, P2RY10, PAXIP1-DT, PCMTD2, PHF1, PHF20, PIP4P1, PLEKHF2, POLR2M, PPP1R3E, PSMB8-AS1, PTPRK, RGL2, RNF13, RNF41, RNF44, RUBCNL, SERTAD2, SGSM3, SIPA1L3, SNX10, SP110, ST3GAL1, STAP1, TGFBR2, THAP5, TMEM19, TMEM243, TMUB2, TRIM4, TRMT61B, TTC32, VPREB3, WDSUB1, XPA, YPEL2, ZBED1, ZFYVE27, ZNF107, ZNF138, ZNF160, ZNF22, ZNF224, ZNF24, ZNF302, ZNF407-AS1, ZNF439, ZNF821, ZNF880, ZNF92, ZRSR2
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| MAML1 | 0.049446050232221 | C12orf42/CD37/CXCR5/DRAM2/NEK8/ST3GAL1/TMEM243 |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| onek1k | B_11_3 | B naive | B naive | 16/45 | 196/6471 | 8.14474837053893e-14 | 5.70132385937725e-13 | 2.57202580122282e-13 | BEND5/C12orf42/CCR6/CD37/CXCR5/DRAM2/GUCD1/HHEX/MARCHF3/P2RY10/PLEKHF2/RUBCNL/SIPA1L3/STAP1/TMEM243/VPREB3 | 16 |
| onek1k | B_11_3 | B intermediate | B intermediate | 15/45 | 233/6471 | 1.8679886063542e-11 | 6.53796012223968e-11 | 2.94945569424347e-11 | CCR6/CD37/CXCR5/DRAM2/GUCD1/HHEX/MBD4/METTL8/P2RY10/PLEKHF2/RUBCNL/SIPA1L3/STAP1/VPREB3/ZNF107 | 15 |
| onek1k | B_11_3 | B memory | B memory | 13/45 | 198/6471 | 4.29672125719646e-10 | 1.00256829334584e-09 | 4.52286448125943e-10 | CCR6/CD37/CXCR5/DRAM2/GUCD1/HHEX/MBD4/METTL8/P2RY10/PLEKHF2/RUBCNL/STAP1/VPREB3 | 13 |
| GO | B_11_3 | GO:0019787 | ubiquitin-like protein transferase activity | 9/83 | 482/18737 | 0.00027853208348233 | 0.0362594520163421 | 0.0306098552717427 | FBXL5/FBXO44/MARCHF3/RNF13/RNF41/RNF44/TRIM4/WDSUB1/ZBED1 | 9 |
| GO | B_11_3 | GO:0016755 | aminoacyltransferase activity | 9/83 | 499/18737 | 0.00035900447540932 | 0.0362594520163421 | 0.0306098552717427 | FBXL5/FBXO44/MARCHF3/RNF13/RNF41/RNF44/TRIM4/WDSUB1/ZBED1 | 9 |
| onek1k | B_11_3 | CD4 Naive | CD4 Naive | 3/45 | 91/6471 | 0.0249538076010398 | 0.0436691633018196 | 0.0197003744218735 | ABLIM1/ADPRM/ARMH1 | 3 |
1