Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_10_8


Module Info

Module_Name B_10_8
Cell_Type B
Name B_10_8: Calgranulin B
Meta_Module B_10
Gene_Number 32

Genes:

AGTRAP, AIF1, BLVRB, CD68, CEBPB, CST3, CTSB, CTSS, FCER1G, FCGRT, FCN1, FTH1, FTL, GRN, LST1, LYZ, MNDA, MS4A7, NAMPT, NCF2, PSAP, RNF130, S100A11, S100A4, S100A6, S100A8, S100A9, SAT1, STXBP2, TIMP1, TYMP, TYROBP


UMAP Visualizations


UMAP for B_10_8

UMAP for B_10_8


Word Cloud

Enriched TF

Wordcloud for B_10_8
TF p.adjust Genes
ELF1 0.0212767943491768 AIF1/FCER1G/SAT1/TYROBP
MAPK3 0.0212767943491768 CD68/S100A11/SAT1


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
MeSH_gene2pubmed B_10_8 D007678 Kidney Glomerulus 4/32 415/26076 0.00159807718049923 0.0115891566074188 0.00567900948272063 CD68/CST3/FCN1/TIMP1 4
GO B_10_8 GO:0005770 late endosome 4/32 318/19960 0.00159883666622379 0.00675424109004685 0.00383551086830915 CD68/CTSS/GRN/PSAP 4
MeSH_gene2pubmed B_10_8 D009061 Mouth Mucosa 4/32 416/26076 0.00161220963406531 0.0116548496720214 0.00571120091385445 CD68/CST3/S100A6/TIMP1 4
MeSH_gene2pubmed B_10_8 D008567 Membranes, Artificial 3/32 190/26076 0.00161647968460157 0.0116548496720214 0.00571120091385445 CST3/LYZ/S100A8 3
MeSH_gene2pubmed B_10_8 D009830 Olfactory Bulb 3/32 190/26076 0.00161647968460157 0.0116548496720214 0.00571120091385445 CD68/PSAP/S100A6 3
GO B_10_8 GO:0030667 secretory granule membrane 4/32 320/19960 0.00163596520100263 0.00675424109004685 0.00383551086830915 CD68/FCER1G/PSAP/TYROBP 4
MeSH_gene2pubmed B_10_8 D013724 Teratoma 3/32 191/26076 0.00164091140269504 0.0117742496801764 0.00576971024300747 CD68/CST3/GRN 3
MeSH_gene2pubmed B_10_8 D018197 Hepatoblastoma 3/32 191/26076 0.00164091140269504 0.0117742496801764 0.00576971024300747 CD68/CEBPB/S100A6 3
reactome B_10_8 R-HSA-983169 Class I MHC mediated antigen processing & presentation 5/26 381/11146 0.00165181239794191 0.0177194420870132 0.0112228402156818 CTSS/NCF2/RNF130/S100A8/S100A9 5
MeSH_gene2pubmed B_10_8 D000519 alpha-Galactosidase 2/32 49/26076 0.00165506556167097 0.0117742496801764 0.00576971024300747 CST3/PSAP 2