Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_10_8


Module Info

Module_Name B_10_8
Cell_Type B
Name B_10_8: Calgranulin B
Meta_Module B_10
Gene_Number 32

Genes:

AGTRAP, AIF1, BLVRB, CD68, CEBPB, CST3, CTSB, CTSS, FCER1G, FCGRT, FCN1, FTH1, FTL, GRN, LST1, LYZ, MNDA, MS4A7, NAMPT, NCF2, PSAP, RNF130, S100A11, S100A4, S100A6, S100A8, S100A9, SAT1, STXBP2, TIMP1, TYMP, TYROBP


UMAP Visualizations


UMAP for B_10_8

UMAP for B_10_8


Word Cloud

Enriched TF

Wordcloud for B_10_8
TF p.adjust Genes
ELF1 0.0212767943491768 AIF1/FCER1G/SAT1/TYROBP
MAPK3 0.0212767943491768 CD68/S100A11/SAT1


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
MeSH_gene2pubmed B_10_8 D012083 Renin 3/32 186/26076 0.0015210452638018 0.0113500778078185 0.00556185421283856 CD68/CST3/CTSB 3
MeSH_gene2pubmed B_10_8 D013876 Thiophenes 3/32 186/26076 0.0015210452638018 0.0113500778078185 0.00556185421283856 CTSB/FTH1/TIMP1 3
MeSH_gene2pubmed B_10_8 D011043 Pokeweed Mitogens 2/32 47/26076 0.00152369493060952 0.0113500778078185 0.00556185421283856 CD68/NAMPT 2
MeSH_gene2pubmed B_10_8 D013539 Simian virus 40 4/32 410/26076 0.00152871170901671 0.0113500778078185 0.00556185421283856 CEBPB/GRN/PSAP/S100A4 4
MeSH_gene2pubmed B_10_8 D053221 TNF-Related Apoptosis-Inducing Ligand 4/32 410/26076 0.00152871170901671 0.0113500778078185 0.00556185421283856 CST3/CTSB/MNDA/S100A6 4
GO B_10_8 GO:0021782 glial cell development 3/32 136/18986 0.00153166993934317 0.0181885535211559 0.0120212407846111 GRN/S100A8/S100A9 3
MeSH_gene2pubmed B_10_8 D014397 Tuberculosis, Pulmonary 3/32 187/26076 0.00154456164052733 0.0114450488294124 0.00560839265825662 AIF1/CD68/NCF2 3
MeSH_gene2pubmed B_10_8 D016282 Aspartic Acid Endopeptidases 4/32 412/26076 0.00155619968855813 0.0115084965110366 0.00563948378919963 CST3/CTSB/PSAP/TIMP1 4
MeSH_gene2pubmed B_10_8 D012794 Sialic Acids 3/32 188/26076 0.00156830562130533 0.011566177606671 0.00566774913241467 CST3/PSAP/S100A6 3
GO B_10_8 GO:0002495 antigen processing and presentation of peptide antigen via MHC class II 2/32 35/18986 0.00158161334966573 0.0181885535211559 0.0120212407846111 CTSS/FCER1G 2