Module Explorer

Instructions


  • Enter a module name.
  • Click Submit to search for the detailed information of the module.
  • Results will appear below if available.

Selected Module: B_10_8


Module Info

Module_Name B_10_8
Cell_Type B
Name B_10_8: Calgranulin B
Meta_Module B_10
Gene_Number 32

Genes:

AGTRAP, AIF1, BLVRB, CD68, CEBPB, CST3, CTSB, CTSS, FCER1G, FCGRT, FCN1, FTH1, FTL, GRN, LST1, LYZ, MNDA, MS4A7, NAMPT, NCF2, PSAP, RNF130, S100A11, S100A4, S100A6, S100A8, S100A9, SAT1, STXBP2, TIMP1, TYMP, TYROBP


UMAP Visualizations


UMAP for B_10_8

UMAP for B_10_8


Word Cloud

Enriched TF

Wordcloud for B_10_8
TF p.adjust Genes
ELF1 0.0212767943491768 AIF1/FCER1G/SAT1/TYROBP
MAPK3 0.0212767943491768 CD68/S100A11/SAT1


Functional Enrichment Results

enrichment_term
module ID Description GeneRatio BgRatio pvalue p.adjust qvalue geneID Count
MeSH_gene2pubmed B_10_8 D053582 Interleukin-1alpha 2/32 112/26076 0.00833749946581982 0.0348981241623017 0.0171010527133617 S100A8/S100A9 2
MeSH_gene2pubmed B_10_8 D053802 Tryptases 2/32 112/26076 0.00833749946581982 0.0348981241623017 0.0171010527133617 CD68/CTSB 2
MeSH_gene2pubmed B_10_8 D009422 Nervous System Diseases 3/32 342/26076 0.0083706814100553 0.0349588056210122 0.0171307883180408 CD68/CST3/PSAP 3
MeSH_gene2pubmed B_10_8 D010911 Pituitary Neoplasms 3/32 342/26076 0.0083706814100553 0.0349588056210122 0.0171307883180408 CD68/CST3/CTSB 3
MeSH_gene2pubmed B_10_8 D009281 D009281 3/32 344/26076 0.00850476027192788 0.0354791671544639 0.0173857799609205 CST3/NAMPT/TIMP1 3
MeSH_gene2pubmed B_10_8 D003260 Contact Inhibition 2/32 114/26076 0.00862614322065071 0.0359054815702725 0.0175946858970476 CTSB/S100A11 2
MeSH_gene2pubmed B_10_8 D005974 Glutamate-Ammonia Ligase 2/32 114/26076 0.00862614322065071 0.0359054815702725 0.0175946858970476 AGTRAP/NCF2 2
GO B_10_8 GO:0004197 cysteine-type endopeptidase activity 2/31 85/18737 0.00868351192365691 0.0490618423686615 0.0278786435443722 CTSB/CTSS 2
MeSH_gene2pubmed B_10_8 D002148 Calmodulin-Binding Proteins 3/32 347/26076 0.00870825536542379 0.0362069906415731 0.0177424337386763 CD68/S100A4/S100A6 3
reactome B_10_8 R-HSA-2022090 Assembly of collagen fibrils and other multimeric structures 2/26 61/11146 0.00879979045660995 0.0494464416133321 0.0313175499959552 CTSB/CTSS 2