Module Explorer
Instructions
- Enter a module name.
- Click Submit to search for the detailed information of the module.
- Results will appear below if available.
Selected Module: B_10_6
Module Info
| Module_Name | B_10_6 |
| Cell_Type | B |
| Name | B_10_6: Signaling by TGFBR3 |
| Meta_Module | B_6 |
| Gene_Number | 49 |
Genes:
AFF4, AP1G1, ATG14, CAND1, CDK5RAP2, CEP290, CEP295, CHD7, CRCP, CREBZF, DYRK1A, ESCO1, GPATCH2L, GRIPAP1, KANSL2, KHDC4, KMT2E, LATS1, LUC7L, MAP3K4, MAP4K5, MARCHF6, MSL2, NUFIP2, PIK3C3, POLR2B, PPP6R3, PSEN1, RELCH, REV1, SAMD8, SCAPER, SFSWAP, SIK3, SMC5, SMG6, SP3, STAG1, TENT2, TNRC6A, TNRC6B, TOP2B, TTC21B, VPS13B, WDFY2, ZFX, ZNF33A, ZNF708, ZNF721
UMAP Visualizations
Word Cloud
Enriched TF
| TF | p.adjust | Genes |
|---|---|---|
| CCAWNWWNNNGGC | 0.0179896057372939 | AP1G1/STAG1/ZFX |
| HSF | 0.0179896057372939 | LUC7L/MARCHF6/PSEN1/RELCH |
| E2F | 0.0179896057372939 | CAND1/NUFIP2/SP3/STAG1 |
| E2F1 | 0.0179896057372939 | CAND1/NUFIP2/SP3/STAG1 |
| E2F | 0.0179896057372939 | CAND1/NUFIP2/SP3/STAG1 |
| E2F | 0.0179896057372939 | CAND1/NUFIP2/SP3/STAG1 |
| E2F1DP1 | 0.0179896057372939 | CAND1/NUFIP2/SP3/STAG1 |
| E2F1DP2 | 0.0179896057372939 | CAND1/NUFIP2/SP3/STAG1 |
Functional Enrichment Results
|
enrichment_term
|
module | ID | Description | GeneRatio | BgRatio | pvalue | p.adjust | qvalue | geneID | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| reactome | B_10_6 | R-HSA-9839373 | Signaling by TGFBR3 | 3/30 | 46/11146 | 0.00024704554226227 | 0.0378387843841028 | 0.0273411376905649 | PSEN1/TNRC6A/TNRC6B | 3 |
| reactome | B_10_6 | R-HSA-2468052 | Establishment of Sister Chromatid Cohesion | 2/30 | 11/11146 | 0.00037943198127196 | 0.0378387843841028 | 0.0273411376905649 | ESCO1/STAG1 | 2 |
| reactome | B_10_6 | R-HSA-9768759 | Regulation of NPAS4 gene expression | 2/30 | 13/11146 | 0.00053630480029852 | 0.0378387843841028 | 0.0273411376905649 | TNRC6A/TNRC6B | 2 |
| reactome | B_10_6 | R-HSA-9018519 | Estrogen-dependent gene expression | 4/30 | 149/11146 | 0.00064133532854411 | 0.0378387843841028 | 0.0273411376905649 | POLR2B/STAG1/TNRC6A/TNRC6B | 4 |
| reactome | B_10_6 | R-HSA-8934593 | Regulation of RUNX1 Expression and Activity | 2/30 | 17/11146 | 0.00092885713749704 | 0.0410332289533622 | 0.0296493447388255 | TNRC6A/TNRC6B | 2 |
| reactome | B_10_6 | R-HSA-9824594 | Regulation of MITF-M-dependent genes involved in apoptosis | 2/30 | 18/11146 | 0.00104321768525497 | 0.0410332289533622 | 0.0296493447388255 | TNRC6A/TNRC6B | 2 |
| reactome | B_10_6 | R-HSA-3108232 | SUMO E3 ligases SUMOylate target proteins | 4/30 | 183/11146 | 0.00138000971801655 | 0.0458503587021241 | 0.0331300540131316 | SMC5/SP3/STAG1/TOP2B | 4 |
| reactome | B_10_6 | R-HSA-2990846 | SUMOylation | 4/30 | 189/11146 | 0.00155424944752963 | 0.0458503587021241 | 0.0331300540131316 | SMC5/SP3/STAG1/TOP2B | 4 |
1